Middle Tennessee State University Athletics
Middle Tennessee vs Tennessee Tech
Middle Tennessee - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jones, Olivia | * | 39 | 11 - 17 | 5 - 9 | 3 - 6 | 4 - 8 | 12 | 2 | 2 | 2 | 0 | 1 | 30 |
| 11 | Parker, Cheyenne | * | 22 | 10 - 14 | 0 - 0 | 4 - 7 | 2 - 2 | 4 | 4 | 6 | 1 | 1 | 0 | 24 |
| 20 | Petty, TY | * | 37 | 6 - 13 | 3 - 6 | 3 - 4 | 0 - 1 | 1 | 2 | 6 | 3 | 0 | 1 | 18 |
| 12 | Edwards, Brea | * | 14 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| 5 | Cason, Shanice | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 |
| 24 | Dow, China | 18 | 4 - 5 | 2 - 2 | 2 - 2 | 2 - 0 | 2 | 2 | 2 | 1 | 0 | 2 | 12 | |
| 31 | Porter, Tianna | 11 | 2 - 2 | 0 - 0 | 3 - 6 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 0 | 7 | |
| 32 | Warden, Caroline | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | |
| 2 | Sissom, Abbey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Reuter, Rebecca | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sells, Mackenzie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lyon, Gabby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-62 | 11-22 | 15-25 | 14-17 | 31 | 21 | 24 | 15 | 1 | 8 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-31 | 3-10 | 11-20 |
| 41.9% | 30.0% | 55.0% | |
| 2nd Quarter | 23-31 | 8-12 | 4-5 |
| 74.2% | 66.7% | 80.0% | |
| Total | 36-62 | 11-22 | 15-25 |
| 58.1% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 21
Tennessee Tech - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Parson, Candace | * | 29 | 9 - 11 | 0 - 0 | 7 - 9 | 3 - 4 | 7 | 4 | 1 | 2 | 2 | 0 | 25 |
| 24 | Goolsby, Hannah | * | 32 | 4 - 6 | 4 - 4 | 3 - 4 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 15 |
| 33 | Howard, Samaria | * | 37 | 5 - 10 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 13 |
| 22 | Williams, T'keyah | * | 25 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 2 | 1 | 2 | 7 |
| 10 | Taylor, Catherine | * | 22 | 1 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 1 | 4 |
| 5 | Hickson, Yaktavia | 18 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 4 | 1 | 1 | 8 | |
| 2 | Nicholson, Tia | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 1 | 0 | 4 | |
| 4 | Herron, Shunice | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 25 | Harper, Asia | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ruiz, Marina | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 4-8 | 18-23 | 7-18 | 25 | 23 | 17 | 19 | 5 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-24 | 3-4 | 7-9 |
| 45.8% | 75.0% | 77.8% | |
| 2nd Quarter | 16-25 | 1-4 | 11-14 |
| 64.0% | 25.0% | 78.6% | |
| Total | 27-49 | 4-8 | 18-23 |
| 55.1% | 50.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 12











