Middle Tennessee State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Contreras, Alayna | 33 | 30 | 1056 | 32.0 | 157 | 415 | .378 | 62 | 177 | .350 | 96 | 113 | .850 | 472 | 14.3 | 8 | 63 | 71 | 2.2 | 53 | 74 | 81 | 51 | 4 |
| 12 | Baugus, Blair | 33 | 33 | 1150 | 34.8 | 164 | 363 | .452 | 10 | 27 | .370 | 107 | 143 | .748 | 445 | 13.5 | 126 | 178 | 304 | 9.2 | 116 | 57 | 97 | 61 | 30 |
| 22 | Phifer, Macie | 33 | 33 | 1144 | 34.7 | 132 | 304 | .434 | 45 | 127 | .354 | 67 | 89 | .753 | 376 | 11.4 | 52 | 139 | 191 | 5.8 | 94 | 46 | 79 | 37 | 31 |
| 14 | Davis, Savannah | 33 | 24 | 962 | 29.2 | 80 | 261 | .307 | 57 | 188 | .303 | 23 | 27 | .852 | 240 | 7.3 | 15 | 95 | 110 | 3.3 | 57 | 35 | 59 | 31 | 6 |
| 10 | Verhulst, Kirston | 33 | 27 | 1038 | 31.5 | 61 | 164 | .372 | 35 | 102 | .343 | 34 | 55 | .618 | 191 | 5.8 | 19 | 98 | 117 | 3.5 | 78 | 66 | 67 | 28 | 7 |
| 01 | Lin, Yu Han | 33 | 7 | 451 | 13.7 | 53 | 132 | .402 | 10 | 41 | .244 | 39 | 54 | .722 | 155 | 4.7 | 12 | 23 | 35 | 1.1 | 45 | 41 | 60 | 21 | 4 |
| 05 | Swaney, Carsyn | 24 | 7 | 379 | 15.8 | 29 | 62 | .468 | 10 | 34 | .294 | 10 | 17 | .588 | 78 | 3.2 | 13 | 25 | 38 | 1.6 | 37 | 12 | 26 | 15 | 1 |
| 11 | Monson, Emily | 12 | 4 | 107 | 8.9 | 7 | 17 | .412 | 4 | 13 | .308 | 2 | 3 | .667 | 20 | 1.7 | 2 | 11 | 13 | 1.1 | 9 | 1 | 6 | 2 | 0 |
| 15 | Dominguez, Nicole | 25 | 0 | 128 | 5.1 | 14 | 26 | .538 | 0 | 1 | .000 | 10 | 13 | .769 | 38 | 1.5 | 14 | 38 | 52 | 2.1 | 22 | 1 | 14 | 1 | 5 |
| 42 | Kabernick, Stanislava | 30 | 0 | 187 | 6.2 | 9 | 23 | .391 | 2 | 11 | .182 | 2 | 2 | 1.000 | 22 | 0.7 | 15 | 38 | 53 | 1.8 | 28 | 9 | 15 | 3 | 2 |
| 00 | Hamby, Gracie | 9 | 0 | 28 | 3.1 | 0 | 3 | .000 | 0 | 0 | .000 | 5 | 6 | .833 | 5 | 0.6 | 6 | 3 | 9 | 1.0 | 5 | 1 | 3 | 3 | 0 |
| 13 | McClendon, Jenna | 7 | 0 | 20 | 2.9 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 4 | 2 | 6 | 0.9 | 5 | 0 | 4 | 0 | 0 |
| Total | Â | 33 | 6650 | 201.5 | 707 | 1772 | .399 | 235 | 721 | .326 | 395 | 522 | .757 | 2044 | 61.94 | 354 | 788 | 1142 | 34.6 | 549 | 343 | 557 | 253 | 90 | |
| Opponents | Â | 33 | 6650 | 201.5 | 713 | 1785 | .399 | 199 | 649 | .307 | 368 | 529 | .696 | 1993 | 60.39 | 347 | 748 | 1095 | 33.2 | 606 | 383 | 527 | 260 | 134 | |






















