Middle Tennessee State University Athletics
USF vs Middle Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USF | MT |
|---|---|---|---|---|---|---|
| 48:30 | ![]() | SKEETE, Leticia (2) | Assisted by: LOYE, Kate | dribbled past defense on left side, shot | 1 | 0 |
| 56:39 | ![]() | LOYE, Kate (1) | Unassisted | chip shot bobbled by goalkeeper | 2 | 0 |
| 65:11 | ![]() | CHANCE, Olivia (1) | Assisted by: COOK, Payton | through ball from 19, 10 dribbled past g | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 14 | 21 (11) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 7 | 8 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
USF


Middle Tennessee

AIKMAN, Thordis at goalie for USF.

BROUWER,Kelsey at goalie for Middle Tennessee.

Corner kick by USF STOKES, Demi [01:07].

Foul on USF.

Foul on USF.

Shot by MT MCCOLLUM,Peyton HIGH.

Shot by MT COX,Cameron WIDE.

Shot by USF STOKES, Demi BLOCKED.

Shot by USF LISTRO, Jordyn HIGH.

Shot by USF MILLER, Sarah HIGH.

Corner kick by USF FERRAL, Cristina [17:42].

Corner kick by USF FERRAL, Cristina [19:31].

Foul on Middle Tennessee.

Shot by USF SAENZ, Diana, SAVE BROUWER,Kelsey.

Shot by MT SUMMERS,Grace WIDE RIGHT.


Corner kick by USF FERRAL, Cristina [28:14].

Foul on USF.

Shot by USF FERRAL, Cristina WIDE LEFT.

Shot by MT HAWKINS,Tori, SAVE AIKMAN, Thordis.

Shot by USF CHANCE, Olivia BLOCKED.


Shot by USF CHANCE, Olivia BLOCKED.

Foul on USF.

Offside against USF.

Shot by MT SUMMERS,Grace, SAVE AIKMAN, Thordis.

Corner kick by MT ANDERDAL,Amalie [42:48].

Offside against USF.
45:00
End of PeriodUSF


Middle Tennessee

Start of 2nd period [45:00].

BROUWER,Kelsey at goalie for Middle Tennessee.

AIKMAN, Thordis at goalie for USF.

For MT: #1 BROUWER,Kelsey, #3 JORGENSON,Emily, #4 SUMMERS,Grace, #6 STEWART,Grace, #8 HAWKINS,Tori, #9 ANDERDAL,Amalie, #10 COX,Cameron, #20 MCCOLLUM,Peyton, #16 HARTSHORN,Emily, #21 THOMAS,Kathy, #27 LAI,Angie.

For USF: #1 AIKMAN, Thordis, #2 SKEETE, Leticia, #3 FERRAL, Cristina, #5 SIMPSON, Jackie, #7 SAENZ, Diana, #8 STOKES, Demi, #10 CHANCE, Olivia, #15 LISTRO, Jordyn, #16 ROSSI, Alexis, #17 MILLER, Sarah, #18 LOYE, Kate.

Shot by USF LOYE, Kate HIGH.

Shot by USF CHANCE, Olivia, SAVE BROUWER,Kelsey.

Shot by MT LAI,Angie, SAVE AIKMAN, Thordis.
1

48:30

0

*dribbled past defense on left side, shot scored left goal

Shot by MT SUMMERS,Grace, SAVE AIKMAN, Thordis.

Shot by USF STOKES, Demi, SAVE BROUWER,Kelsey.

Shot by USF STOKES, Demi BLOCKED.

Corner kick by USF CHANCE, Olivia [50:19].

Shot by USF SAENZ, Diana, SAVE BROUWER,Kelsey.

Shot by USF SIMPSON, Jackie, SAVE BROUWER,Kelsey.


Corner kick by MT HAWKINS,Tori [53:07].

Shot by MT SUMMERS,Grace WIDE.

Shot by USF CHANCE, Olivia, SAVE BROUWER,Kelsey.


Corner kick by USF FERRAL, Cristina [55:52].

Shot by USF CHANCE, Olivia, SAVE TEAM.
2

56:39

0

*chip shot bobbled by goalkeeper


Offside against USF.




Offside against USF.



Foul on USF.
3

65:11

0

*through ball from 19, 10 dribbled past gk





Shot by MT JORGENSON,Emily HIGH.

Foul on USF.

Shot by USF PARR, Ocean, SAVE BROUWER,Kelsey.




Corner kick by USF COOK, Payton [76:21].

Shot by USF SIMPSON, Jackie HIGH.



Shot by USF STOKES, Demi WIDE LEFT.

Foul on USF.







Offside against USF.
90:00
End of Period
USF

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Aikman, Thordis | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Ferral, Cristina | D | 1 | 0 | 0 | 0 | 62 |
| 5 | Simpson, Jackie | D | 2 | 1 | 0 | 0 | 86 |
| 7 | Saenz, Diana | D | 2 | 2 | 0 | 0 | 75 |
| 8 | Stokes, Demi | F | 4 | 1 | 0 | 0 | 70 |
| 10 | Chance, Olivia | M | 6 | 4 | 1 | 0 | 69 |
| 15 | Listro, Jordyn | D/F | 1 | 0 | 0 | 0 | 68 |
| 16 | Rossi, Alexis | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Miller, Sarah | M | 1 | 0 | 0 | 0 | 60 |
| 18 | Loye, Kate | M | 2 | 1 | 1 | 1 | 69 |
| 28 | Andrade, Daniela | M | 0 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Skeete, Leticia | 1 | 1 | 1 | 0 | 34 | |
| 4 | Raymond, Brittany | 0 | 0 | 0 | 0 | 21 | |
| 6 | Milazzo, Marissa | 0 | 0 | 0 | 0 | 11 | |
| 12 | Harris, Kelly | 0 | 0 | 0 | 0 | 21 | |
| 13 | Blount, Anezha | 0 | 0 | 0 | 0 | 4 | |
| 19 | Cook, Payton | 0 | 0 | 0 | 1 | 28 | |
| 23 | Clark, Jessica | 0 | 0 | 0 | 0 | 22 | |
| 26 | Parr, Ocean | 1 | 1 | 0 | 0 | 30 | |
| 34 | Burt, Erica | 0 | 0 | 0 | 0 | 4 | |
| 35 | Young, Lauriell | 0 | 0 | 0 | 0 | 21 | |
Totals | 21 | 11 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Aikman, Thordis | 90 | 0 | 4 |
Totals | 0 | 4 |

Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 4 | 2 | 0 | 0 | 75 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 86 | ||||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 80 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | McCollum, Peyton | F | 1 | 0 | 0 | 0 | 64 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 86 | ||||
| 27 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 13 | Gonzalez, Alex | 0 | 0 | 0 | 0 | 4 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 9 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |




























