Middle Tennessee State University Athletics
JACKST vs Middle Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | JACKST | MT |
|---|---|---|---|---|---|---|
| 15:45 | ![]() | DEBIEN, Sam (1) | Assisted by: VAN ISHOVEN, Charlot | pass left post kick in | 0 | 1 |
| 50:48 | ![]() | COOK, Kerri (1) | Assisted by: HOOT, Amber | header off a set goal | 0 | 2 |
| 51:20 | ![]() | Jessica Blair (1) | Assisted by: Jalah Carter | fast break right side cross to left tap | 1 | 2 |
| 57:37 | ![]() | TEAM (0) | Unassisted | GOAL by MT OWN GOAL. | 1 | 3 |
| 68:47 | ![]() | Jalana Ellis (1) | Unassisted | right side juked defender to mid shot ri | 2 | 3 |
| 71:08 | ![]() | JORDAN, Salera (1) | Unassisted | fast break mid past goalie off defender | 2 | 4 |
| 79:06 | ![]() | BROWN, Abbie (1) | Assisted by: GIBSON, Courteney , THOMAS, Kathy | GOAL by MT BROWN, Abbie, Assist by GIBSON, Courteney and THOMAS, Kathy, goal number 1 for season. | 2 | 5 |
| 80:25 | ![]() | BROWN, Abbie (2) | Unassisted | left side shot to right post | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 18 | 15 | 33 (15) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
JACKST


Middle Tennessee

Kylie Christian at goalie for JACKST.

CHALCRAFT, Sydney at goalie for Middle Tennessee.

Foul on JACKST.

Corner kick by MT COOK, Kerri [02:17].

Shot by MT COOK, Kerri WIDE.

Foul on Middle Tennessee.

Corner kick by MT COOK, Kerri [07:54].

Shot by MT COOK, Kerri HIT POST.

Shot by MT LAI, Angie, SAVE Kylie Christian.

Foul on JACKST.

Offside against Middle Tennessee.

Foul on Middle Tennessee.

Foul on Middle Tennessee.

Header Shot by JACKST Jolene Ceniceros WIDE.

Shot by MT DEBIEN, Sam WIDE.

Offside against Middle Tennessee.

Shot by MT RIEMER, Casey, SAVE Kylie Christian.
0

15:45

1

*pass left post kick in

Foul on JACKST.

Shot by MT DEBIEN, Sam WIDE.

Shot by MT LAI, Angie WIDE.

Foul on JACKST.

Shot by MT VAN ISHOVEN, Charlot HIGH.

Shot by MT VAN ISHOVEN, Charlot, SAVE Kylie Christian.

Shot by MT LAI, Angie WIDE.

Shot by JACKST Jolene Ceniceros WIDE.

Foul on Middle Tennessee.

Shot by MT COX, Cameron, SAVE Kylie Christian.

Shot by MT JORDAN, Salera, SAVE Kylie Christian.




Shot by MT HOOT, Amber BLOCKED.



Shot by MT HOOT, Amber WIDE.




Shot by MT GILL, Sally WIDE.

Corner kick by MT VAN ISHOVEN, Charlot [37:09].

Shot by MT HOOT, Amber WIDE.



Shot by JACKST Brianna Oswald, SAVE CHALCRAFT, Sydney.


Shot by MT BROWN, Abbie, SAVE Kylie Christian.

Corner kick by MT HATCH, Taylor [42:30].

Corner kick by MT HATCH, Taylor [42:57].

Foul on Middle Tennessee.
45:00
End of PeriodJACKST


Middle Tennessee

Start of 2nd period [45:00].

For MT: #5 JORDAN, Salera, #2 NISHIMOTO, Haley, #7 COOK, Kerri, #22 HOOT, Amber, #1 CHALCRAFT, Sydney, #12 LEDET, Madison, #20 NAVARRO, Sydney, #4 RIEMER, Casey, #19 VAN ISHOVEN, Charlot, #27 LAI, Angie, #22 HOOT, Amber.

For JACKST: #20 Jalah Carter, #28 Brianna Oswald, #6 Quiona McAdam, #13 Sie'Yara Wells, #5 Rhae'ven Ellis, #16 Alexandra Astorga, #10 Sierra Carrington, #25 Ariel Vinson, #1 Kylie Christian, #22 Savanna Henriquez, #4 Jessica Blair.


Foul on JACKST.
0

50:48

2

*header off a set goal
1

51:20

2

*fast break right side cross to left tap in
1

57:37

3

Shot by MT HOOT, Amber HIGH.

Shot by MT NISHIMOTO, Haley WIDE.

Foul on Middle Tennessee.

Foul on Middle Tennessee.

Shot by MT VAN ISHOVEN, Charlot, SAVE Kylie Christian.








Offside against Middle Tennessee.

Shot by MT JORDAN, Salera WIDE.

Shot by MT JORDAN, Salera WIDE.

Shot by MT DEBIEN, Sam WIDE.




Foul on Middle Tennessee.
2

68:47

3

*right side juked defender to mid shot right post
2

71:08

4

*fast break mid past goalie off defender


Foul on Middle Tennessee.

Shot by MT DEBIEN, Sam WIDE.

Shot by MT JORDAN, Salera HIGH.





Shot by JACKST Kalen Roberts, SAVE CHALCRAFT, Sydney.

Shot by MT BROWN, Abbie, SAVE Kylie Christian.

Corner kick by MT GIBSON, Courteney [78:49].
2

79:06

5

*

Shot by JACKST Jalana Ellis WIDE.

Rachyl Robles at goalie for JACKST.



2

80:25

6

*left side shot to right post

KIM, Maddy at goalie for Middle Tennessee.




Shot by JACKST Brianna Oswald WIDE.

Corner kick by JACKST Jalana Ellis [81:52].

Shot by MT HOOT, Amber, SAVE Rachyl Robles.

Foul on Middle Tennessee.

Corner kick by JACKST Patricia Calderon [87:25].




Corner kick by JACKST Jalana Ellis [88:18].

Shot by JACKST Arriana Rieland, SAVE KIM, Maddy.

Shot by MT BROWN, Abbie WIDE.
90:00
End of Period
JACKST

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Christian, Kylie | GK | 0 | 0 | 0 | 0 | 80 |
| 3 | Calderon, Patricia | 0 | 0 | 0 | 0 | 60 | |
| 6 | McAdam, Quiona | 0 | 0 | 0 | 0 | 72 | |
| 9 | Ellis, Jalana | 2 | 1 | 1 | 0 | 62 | |
| 14 | Rieland, Arriana | 1 | 1 | 0 | 0 | 66 | |
| 15 | Roberts, Kalen | 1 | 1 | 0 | 0 | 58 | |
| 22 | Henriquez, Savanna | 0 | 0 | 0 | 0 | 63 | |
| 23 | Henriquez, Alexis | 0 | 0 | 0 | 0 | 62 | |
| 25 | Vinson, Ariel | 0 | 0 | 0 | 0 | 90 | |
| 26 | Griffiths, Carlee | 0 | 0 | 0 | 0 | 45 | |
| 29 | Ceniceros, Jolene | 2 | 0 | 0 | 0 | 60 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Robles, Rachyl | 0 | 0 | 0 | 0 | 10 | |
| 4 | Blair, Jessica | 1 | 1 | 1 | 0 | 22 | |
| 5 | Ellis, Rhae'ven | 0 | 0 | 0 | 0 | 51 | |
| 10 | Carrington, Sierra | 0 | 0 | 0 | 0 | 46 | |
| 13 | Wells, Sie'yara | 0 | 0 | 0 | 0 | 22 | |
| 16 | Astorga, Alexandra | 0 | 0 | 0 | 0 | 30 | |
| 17 | Barnes, Sharidyn | 0 | 0 | 0 | 0 | 2 | |
| 19 | Williams, Courtlyn | 0 | 0 | 0 | 0 | 10 | |
| 20 | Carter, Jalah | 0 | 0 | 0 | 1 | 40 | |
| 27 | Joy, Gwendolyn | 0 | 0 | 0 | 0 | 10 | |
| 28 | Oswald, Brianna | 2 | 1 | 0 | 0 | 30 | |
Totals | 9 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Christian, Kylie | 80 | 5 | 8 |
Totals | 5 | 8 |

Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 80 | |||||
| 4 | 1 | 1 | 0 | 0 | 79 | ||||||
| 5 | 5 | 2 | 1 | 0 | 63 | ||||||
| 7 | 3 | 1 | 1 | 0 | 81 | ||||||
| 8 | 5 | 1 | 1 | 0 | 60 | ||||||
| 10 | 1 | 1 | 0 | 0 | 45 | ||||||
| 12 | 0 | 0 | 0 | 0 | 76 | ||||||
| 19 | 3 | 2 | 0 | 1 | 60 | ||||||
| 20 | 0 | 0 | 0 | 0 | 81 | ||||||
| 22 | 5 | 1 | 0 | 1 | 67 | ||||||
| 27 | 3 | 1 | 0 | 0 | 56 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 44 | ||||||
| 3 | 0 | 0 | 0 | 0 | 25 | ||||||
| 11 | 0 | 0 | 0 | 1 | 14 | ||||||
| 13 | 0 | 0 | 0 | 0 | 14 | ||||||
| 16 | 0 | 0 | 0 | 0 | 9 | ||||||
| 17 | 0 | 0 | 0 | 0 | 9 | ||||||
| 21 | 0 | 0 | 0 | 1 | 11 | ||||||
| 23 | 1 | 0 | 0 | 0 | 37 | ||||||
| 24 | 5 | 4 | 2 | 0 | 30 | ||||||
| 26 | 0 | 0 | 0 | 0 | 9 | ||||||
| 28 | 0 | 0 | 0 | 0 | 10 | ||||||
Totals | 33 | 15 | 6 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 80 | 2 | 2 | |
Totals | 2 | 2 |












