Middle Tennesee State University Athletics
JACKST vs Middle Tennessee
Scoring Summary
- | - | - | - | - | JACKST | MT |
---|---|---|---|---|---|---|
15:45 | DEBIEN, Sam (1) | Assisted by: VAN ISHOVEN, Charlot | pass left post kick in | 0 | 1 | |
50:48 | COOK, Kerri (1) | Assisted by: HOOT, Amber | header off a set goal | 0 | 2 | |
51:20 | Jessica Blair (1) | Assisted by: Jalah Carter | fast break right side cross to left tap | 1 | 2 | |
57:37 | TEAM (0) | Unassisted | GOAL by MT OWN GOAL. | 1 | 3 | |
68:47 | Jalana Ellis (1) | Unassisted | right side juked defender to mid shot ri | 2 | 3 | |
71:08 | JORDAN, Salera (1) | Unassisted | fast break mid past goalie off defender | 2 | 4 | |
79:06 | BROWN, Abbie (1) | Assisted by: GIBSON, Courteney , THOMAS, Kathy | GOAL by MT BROWN, Abbie, Assist by GIBSON, Courteney and THOMAS, Kathy, goal number 1 for season. | 2 | 5 | |
80:25 | BROWN, Abbie (2) | Unassisted | left side shot to right post | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
JACKST | 3 | 6 | 9 (5) |
Middle Tennessee | 18 | 15 | 33 (15) |
Saves | |||
JACKST | 6 | 3 | 9 |
Middle Tennessee | 1 | 2 | 3 |
Corners Kicks | |||
JACKST | 0 | 3 | 3 |
Middle Tennessee | 5 | 1 | 6 |
Offsides | |||
JACKST | 0 | 0 | 0 |
Middle Tennessee | 2 | 1 | 3 |
Fouls | |||
JACKST | 4 | 1 | 5 |
Middle Tennessee | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|