Middle Tennessee State University Athletics
Middle Tennessee vs WKU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MT | WKU |
|---|---|---|---|---|---|---|
| 38:06 | ![]() | LARSEN, Andrea (1) | Assisted by: JALAJEL, Nahyo | header to far post off free kick | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 7 | 4 | 11 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Middle Tennessee


WKU

BARNARD, Celeste at goalie for Middle Tennessee.

LEONE, Allison at goalie for WKU.

Shot by WKU DUNN, Iris BLOCKED.

Header Shot by WKU DUNN, Iris, SAVE BARNARD, Celeste.

Shot by WKU JALAJEL, Nahyo, SAVE BARNARD, Celeste.

Foul on WKU.

Foul on Middle Tennessee.

Header Shot by WKU CHUA, Hannah, SAVE BARNARD, Celeste.

Shot by WKU BACKES, Chandler, SAVE BARNARD, Celeste.



Shot by WKU GORHAM, Sarah HIGH.

Shot by MT VAN ISHOVEN, Charlot WIDE LEFT.



Foul on WKU.

Foul on WKU.

Offside against Middle Tennessee.

Corner kick by WKU ROSELAND, Nicole [35:36].

Foul on WKU.



Corner kick by WKU ROSELAND, Nicole [37:21].
0

38:06

1

*header to far post off free kick





Shot by MT GIBSON, Courteney HIGH.

Shot by MT BROWN, Abbie, SAVE LEONE, Allison.

Foul on Middle Tennessee.
45:00
End of PeriodMiddle Tennessee


WKU

Start of 2nd period [45:00].

For WKU: #1 LEONE, Allison, #7 BALDRIDGE, Haley, #8 FITZGERALD, Olivia, #10 GORHAM, Sarah, #12 DUNN, Iris, #15 JALAJEL, Nahyo, #17 BRAGADO, Christina, #19 DHEEL, Shayna, #22 GREEN, Dee Dee, #25 COSTNER, Makenzie, #33 ROSELAND, Nicole.

For MT: #0 BARNARD, Celeste, #20 NAVARRO, Sydney, #5 JORDAN, Salera, #22 HOOT, Amber, #4 RIEMER, Casey, #17 TKACZ, Hannah, #10 COX, Cameron, #2 NISHIMOTO, Haley, #19 VAN ISHOVEN, Charlot, #7 COOK, Kerri, #27 LAI, Angie.

Foul on WKU.

Corner kick by MT LAI, Angie [47:55].

Shot by MT NISHIMOTO, Haley HIGH.

Foul on WKU.

Shot by MT NISHIMOTO, Haley WIDE LEFT.


Corner kick by WKU ROSELAND, Nicole [51:51].

Header Shot by WKU DUNN, Iris, SAVE BARNARD, Celeste.

Offside against WKU.





Shot by MT JORDAN, Salera WIDE LEFT.


Foul on Middle Tennessee.

Shot by MT COX, Cameron, SAVE LEONE, Allison.


Foul on WKU.

Offside against WKU.

Foul on WKU.

Offside against Middle Tennessee.

Shot by WKU HESSE, Caitlin, SAVE BARNARD, Celeste.







Shot by WKU MOSLEY, Bria WIDE LEFT.


Shot by WKU CADY, Hannah WIDE RIGHT.

Foul on WKU.

Foul on Middle Tennessee.


Foul on WKU.
90:00
End of Period
Middle Tennessee

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | D | 0 | 0 | 0 | 0 | 90 | |
| 5 | MF | 1 | 0 | 0 | 0 | 90 | |
| 7 | D | 0 | 0 | 0 | 0 | 74 | |
| 10 | MF | 1 | 1 | 0 | 0 | 90 | |
| 11 | F | 1 | 0 | 0 | 0 | 76 | |
| 17 | D | 0 | 0 | 0 | 0 | 90 | |
| 19 | D | 1 | 0 | 0 | 0 | 65 | |
| 20 | D | 0 | 0 | 0 | 0 | 90 | |
| 22 | MF | 0 | 0 | 0 | 0 | 75 | |
| 27 | MF | 0 | 0 | 0 | 0 | 62 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 42 | ||
| 21 | 0 | 0 | 0 | 0 | 16 | ||
| 23 | 0 | 0 | 0 | 0 | 15 | ||
| 24 | 1 | 1 | 0 | 0 | 25 | ||
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | 90 | 1 | 6 | |
Totals | Â | Â | 1 | 6 |

WKU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leone, Allison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chua, Hannah | MF | 1 | 1 | 0 | 0 | 28 | ||||
| 5 | Backes, Chandler | F | 1 | 1 | 0 | 0 | 34 | ||||
| 7 | Baldridge, Haley | D | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | Fitzgerald, Olivia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Gorham, Sarah | MF | 1 | 0 | 0 | 0 | 63 | ||||
| 12 | Dunn, Iris | F | 3 | 2 | 0 | 0 | 71 | ||||
| 15 | Jalajel, Nahyo | D | 1 | 1 | 0 | 1 | 51 | ||||
| 22 | Green, Dee Dee | D | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | Costner, Makenzie | D | 0 | 0 | 0 | 0 | 83 | ||||
| 33 | Roseland, Nicole | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Larsen, Andrea | 1 | 1 | 1 | 0 | 8 | |||||
| 6 | Hesse, Caitlin | 1 | 1 | 0 | 0 | 30 | |||||
| 9 | Morris, Megan | 0 | 0 | 0 | 0 | 39 | |||||
| 14 | Bryant, Kaylyn | 0 | 0 | 0 | 0 | 32 | |||||
| 17 | Bragado, Christina | 0 | 0 | 0 | 0 | 64 | |||||
| 19 | Dheel, Shayna | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | Cady, Hannah | 1 | 0 | 0 | 0 | 12 | |||||
| 23 | Mosley, Bria | 1 | 0 | 0 | 0 | 43 | |||||
| 31 | Kozovic, Aleksandra | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 11 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Leone, Allison | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |










