Middle Tennessee State University Athletics
Middle Tennessee vs Belmont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MT | BU |
|---|---|---|---|---|---|---|
| 16:26 | ![]() | VAN ISHOVEN, Charlot (1) | Unassisted | Free kick | 1 | 0 |
| 20:46 | ![]() | Whitcomb, Emily (1) | Unassisted | Off of rebound | 1 | 1 |
| 40:35 | ![]() | DEPRIEST, Peyton (1) | Assisted by: ENGELHARD, Carolin | Off of assist from 17 Shot from 12 yds o | 2 | 1 |
| 50:32 | ![]() | Garst, Julie (1) | Assisted by: Mendiola, Belicia | Shot outside box from 10 | 2 | 2 |
| 86:24 | ![]() | Boozer, Jessi (1) | Unassisted | Header off corner kick | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (3) |
![]() | 13 | 9 | 22 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:20 | #1 Herman, Lily | |
![]() | 31:02 | #9 SCHRICKER, Madeleine | |
![]() | 53:02 | #5 WATTS, Elizabeth |
Middle Tennessee


Belmont

Herman, Lily at goalie for Belmont.

CHALCRAFT, Sydney at goalie for Middle Tennessee.

Start of 1st period [00:00].

Shot by BU Mendiola, Belicia BLOCKED.

Shot by BU Boozer, Jessi, SAVE CHALCRAFT, Sydney.

Foul on Belmont.

Shot by BU Boozer, Jessi, SAVE CHALCRAFT, Sydney.

Foul on Middle Tennessee.

Header Shot by BU Whitcomb, Emily BLOCKED.

Header Shot by BU Garst, Julie WIDE.

Offside against Belmont.

Foul on Middle Tennessee.

Shot by BU Mendiola, Belicia WIDE.

Shot by BU Mendiola, Belicia HIT CROSSBAR.

Header Shot by BU Garst, Julie, SAVE CHALCRAFT, Sydney.

Red card on BU Herman, Lily.

Hunt, Abby at goalie for Belmont.




Shot by MT VAN ISHOVEN, Charlot BLOCKED.
1

16:26

0

*Free kick


Shot by MT COX, Cameron WIDE.

Shot by BU Garst, Julie BLOCKED.

Shot by BU Boozer, Jessi BLOCKED.
1

20:46

1

*Off of rebound

Foul on Middle Tennessee.


Shot by BU Whitcomb, Emily, SAVE CHALCRAFT, Sydney.





Offside against Middle Tennessee.

Shot by MT VAN ISHOVEN, Charlot, SAVE Hunt, Abby.

Header Shot by MT VAN ISHOVEN, Charlot BLOCKED.

Corner kick by MT VAN ISHOVEN, Charlot [29:43].

Corner kick by MT VAN ISHOVEN, Charlot [28:55].

Foul on Middle Tennessee.

Yellow card on MT SCHRICKER, Madeleine.

Shot by BU Mendiola, Belicia WIDE.





Shot by MT DEPRIEST, Peyton WIDE RIGHT.

Corner kick by MT VAN ISHOVEN, Charlot [34:18].

Foul on Middle Tennessee.


Shot by MT VAN ISHOVEN, Charlot BLOCKED.


2

40:35

1

*Off of assist from 17 Shot from 12 yds out
45:00
End of PeriodMiddle Tennessee


Belmont

Start of 2nd period [45:00].

For BU: #30 Hunt, Abby, #11 Whitcomb, Emily, #13 Cartwright, Addison, #21 Ferrari, Heather, #10 Mendiola, Belicia, #17 Cason, Sydney, #15 Garst, Julie, #16 Austin, Tara, #3 Boozer, Jessi, #7 Bossung, Sarah.

For MT: #1 CHALCRAFT, Sydney, #22 HOOT, Amber, #3 HATCH, Taylor, #12 DEPRIEST, Peyton, #23 GILL, Sally, #17 ENGELHARD, Carolin, #5 WATTS, Elizabeth, #19 VAN ISHOVEN, Charlot, #4 RIEMER, Casey, #20 NAVARRO, Sydney, #7 COOK, Kerri.

Start of 2nd period [45:00].

Offside against Middle Tennessee.

Corner kick by BU Boozer, Jessi [49:53].

Shot by BU Mendiola, Belicia WIDE RIGHT.
2

50:32

2

*Shot outside box from 10


Yellow card on MT WATTS, Elizabeth.

Foul on Belmont.

Shot by MT ENGELHARD, Carolin HIGH.

Shot by BU Garst, Julie HIT POST.

Shot by BU Cason, Sydney WIDE RIGHT.



Corner kick by MT STAIR, Savannah [62:46].

Offside against Belmont.

Shot by MT WATTS, Elizabeth BLOCKED.



Corner kick by MT VAN ISHOVEN, Charlot [64:57].

Foul on Middle Tennessee.

Shot by BU Garst, Julie, SAVE CHALCRAFT, Sydney.

Corner kick by BU Mendiola, Belicia [67:53].

Foul on Belmont.





Foul on Belmont.

Foul on Belmont.


Corner kick by BU Ferrari, Heather [72:58].



Offside against Middle Tennessee.







Foul on Middle Tennessee.

Corner kick by MT VAN ISHOVEN, Charlot [83:51].

Header Shot by BU Cason, Sydney HIGH.

Foul on Middle Tennessee.

Corner kick by BU Mendiola, Belicia.

Corner kick by BU Ferrari, Heather [85:43].

Shot by BU Austin, Tara BLOCKED.

Corner kick by BU Mendiola, Belicia [86:12].
2

86:24

3

*Header off corner kick

Shot by MT VAN ISHOVEN, Charlot WIDE.

Foul on Middle Tennessee.

Shot by BU Mendiola, Belicia WIDE RIGHT.

90:00
End of Period
Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | F | 0 | 0 | 0 | 0 | 52 | |
| 4 | D | 0 | 0 | 0 | 0 | 90 | |
| 5 | F | 1 | 0 | 0 | 0 | 57 | |
| 7 | D | 0 | 0 | 0 | 0 | 77 | |
| 10 | MF | 1 | 0 | 0 | 0 | 44 | |
| 12 | F | 2 | 1 | 1 | 0 | 89 | |
| 19 | MF | 6 | 2 | 1 | 0 | 90 | |
| 20 | D | 0 | 0 | 0 | 0 | 90 | |
| 22 | MF | 0 | 0 | 0 | 0 | 68 | |
| 23 | MF | 0 | 0 | 0 | 0 | 73 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 36 | ||
| 9 | 0 | 0 | 0 | 0 | 19 | ||
| 11 | 0 | 0 | 0 | 0 | 28 | ||
| 15 | 0 | 0 | 0 | 0 | 11 | ||
| 17 | 1 | 0 | 0 | 1 | 63 | ||
| 26 | 0 | 0 | 0 | 0 | 13 | ||
Totals | 11 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 5 | |
Totals | 3 | 5 |

Belmont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Herman, Lily | GK | 0 | 0 | 0 | 0 | 16 | ||||
| 3 | Boozer, Jessi | M | 4 | 3 | 1 | 0 | 70 | ||||
| 7 | Bossung, Sarah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hawkins, Anna Brock | M | 0 | 0 | 0 | 0 | 55 | ||||
| 10 | Mendiola, Belicia | F | 6 | 0 | 0 | 1 | 67 | ||||
| 11 | Whitcomb, Emily | M | 3 | 2 | 1 | 0 | 71 | ||||
| 13 | Cartwright, Addison | D | 0 | 0 | 0 | 0 | 65 | ||||
| 15 | Garst, Julie | F | 6 | 3 | 1 | 0 | 67 | ||||
| 16 | Austin, Tara | M | 1 | 0 | 0 | 0 | 72 | ||||
| 18 | Clements, Niki | F | 0 | 0 | 0 | 0 | 26 | ||||
| 21 | Ferrari, Heather | D | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michela, Megan | 0 | 0 | 0 | 0 | 13 | |||||
| 5 | Ziesig, Kameron | 0 | 0 | 0 | 0 | 13 | |||||
| 12 | Firek, Mackenzie | 0 | 0 | 0 | 0 | 25 | |||||
| 14 | Whalen, Grace | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Cason, Sydney | 2 | 0 | 0 | 0 | 49 | |||||
| 22 | Krebs, Halle | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | Baker, Karen | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | Diaz, Hannah | 0 | 0 | 0 | 0 | 25 | |||||
| 30 | Hunt, Abby | 0 | 0 | 0 | 0 | 74 | |||||
Totals | 22 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Herman, Lily | 16 | 0 | 0 |
Totals | 0 | 0 |












