Middle Tennessee State University Athletics
Kennesaw State vs Middle Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | KSU | MT |
|---|---|---|---|---|---|---|
| 54:29 | ![]() | DAS, Ashtah (4) | Assisted by: CONTRERAS, Isabella | shot from top of box | 1 | 0 |
| 61:40 | ![]() | DEBIEN, Sam (2) | Assisted by: DEPRIEST, Peyton , HOOT, Amber | through the defense and passed across th | 1 | 1 |
| 84:08 | ![]() | HATCH, Taylor (1) | Unassisted | corner kick goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:03 | #12 HARRIS, Erin | |
![]() | 59:10 | #15 PRESSGROVE, Carly |
Kennesaw State


Middle Tennessee

SORNPAO, Tiffany at goalie for Kennesaw State.

CHALCRAFT, Sydney at goalie for Middle Tennessee.

Shot by MT DEPRIEST, Peyton, SAVE SORNPAO, Tiffany.

Shot by MT HOOT, Amber, SAVE SORNPAO, Tiffany.

Shot by MT WATTS, Elizabeth, SAVE SORNPAO, Tiffany.

Corner kick by KSU SEXTON, Jessica [09:04].

Shot by KSU DAS, Ashtah BLOCKED.

Offside against Middle Tennessee.

Foul on Kennesaw State.

Shot by MT HOOT, Amber WIDE.


Corner kick by KSU SEXTON, Jessica [20:39].

Offside against Middle Tennessee.

Shot by KSU CONTRERAS, Isabella BLOCKED.

Shot by KSU DAS, Ashtah, SAVE CHALCRAFT, Sydney.

Foul on Kennesaw State.




Foul on Kennesaw State.

Corner kick by KSU HART, Kendall [30:20].

Shot by MT DEPRIEST, Peyton BLOCKED.

Shot by MT DEBIEN, Sam BLOCKED.


Corner kick by MT GILL, Sally [32:51].


Foul on Middle Tennessee.


Offside against Middle Tennessee.


Foul on Kennesaw State.

Foul on Middle Tennessee.

Foul on Kennesaw State.

Foul on Kennesaw State.
45:00
End of PeriodKennesaw State


Middle Tennessee

Start of 2nd period [45:00].

For MT: #1 CHALCRAFT, Sydney, #22 HOOT, Amber, #10 COX, Cameron, #23 GILL, Sally, #20 NAVARRO, Sydney, #4 RIEMER, Casey, #8 DEBIEN, Sam, #5 WATTS, Elizabeth, #19 VAN ISHOVEN, Charlot, #17 ENGELHARD, Carolin, #12 DEPRIEST, Peyton.

For KSU: #18 SORNPAO, Tiffany, #22 ROTH, Abby, #14 MEADOR, Sydney, #5 STERLING, Kaitlyn, #17 CROWLEY, Sydney, #27 HUNT, Abi, #12 HARRIS, Erin, #3 DAS, Ashtah, #21 CONTRERAS, Isabella, #10 SEXTON, Jessica, #15 PRESSGROVE, Carly.

Foul on Kennesaw State.

Foul on Kennesaw State.

Foul on Middle Tennessee.

Foul on Kennesaw State.

Yellow card on KSU HARRIS, Erin.

Foul on Middle Tennessee.

Corner kick by KSU MEADOR, Sydney [52:32].

1

54:29

0

*shot from top of box


Foul on Kennesaw State.

Corner kick by MT GILL, Sally [57:32].

Foul on Kennesaw State.

Yellow card on KSU PRESSGROVE, Carly.

Corner kick by KSU MEADOR, Sydney [59:59].

Corner kick by KSU MEADOR, Sydney [60:31].

Shot by KSU ROTH, Abby BLOCKED.
1

61:40

1

*through the defense and passed across the box






Foul on Middle Tennessee.

Foul on Kennesaw State.




Offside against Kennesaw State.

Shot by MT RIEMER, Casey WIDE.




Foul on Kennesaw State.

Corner kick by KSU MEADOR, Sydney [76:38].


Offside against Middle Tennessee.

Shot by KSU CONTRERAS, Isabella HIGH.




Corner kick by MT HATCH, Taylor [83:33].

Corner kick by MT RIEMER, Casey [84:03].
1

84:08

2

*corner kick goal

Foul on Kennesaw State.

Foul on Middle Tennessee.

Foul on Kennesaw State.

Shot by MT DEPRIEST, Peyton WIDE.

Offside against Middle Tennessee.
90:00
End of Period
Kennesaw State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Das, Ashtah | 3 | 2 | 1 | 0 | 80 | |
| 7 | Norton, Alli | 0 | 0 | 0 | 0 | 19 | |
| 10 | Sexton, Jessica | 0 | 0 | 0 | 0 | 56 | |
| 14 | Meador, Sydney | 0 | 0 | 0 | 0 | 90 | |
| 15 | Pressgrove, Carly | 0 | 0 | 0 | 0 | 62 | |
| 17 | Crowley, Sydney | 0 | 0 | 0 | 0 | 70 | |
| 18 | Sornpao, Tiffany | 0 | 0 | 0 | 0 | 90 | |
| 21 | Contreras, Isabella | 2 | 0 | 0 | 1 | 69 | |
| 22 | Roth, Abby | 1 | 0 | 0 | 0 | 90 | |
| 23 | Sosa, Emely | 0 | 0 | 0 | 0 | 38 | |
| 27 | Hunt, Abi | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Hepsoe, Ida | 0 | 0 | 0 | 0 | 38 | |
| 4 | Baker, Kendall | 0 | 0 | 0 | 0 | 20 | |
| 5 | Sterling, Kaitlyn | 0 | 0 | 0 | 0 | 22 | |
| 6 | Hahn, Kelsey | 0 | 0 | 0 | 0 | 48 | |
| 9 | Stewart, Gabby | 0 | 0 | 0 | 0 | 9 | |
| 12 | Harris, Erin | 0 | 0 | 0 | 0 | 42 | |
| 13 | Downs, Kameron | 0 | 0 | 0 | 0 | 25 | |
| 24 | Hart, Kendall | 0 | 0 | 0 | 0 | 20 | |
| 25 | Harrison, Morgan | 0 | 0 | 0 | 0 | 12 | |
Totals | 6 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | D | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | F | 1 | 1 | 0 | 0 | 59 | |||||
| 8 | F | 2 | 1 | 1 | 0 | 82 | |||||
| 10 | M | 0 | 0 | 0 | 0 | 81 | |||||
| 12 | F | 3 | 1 | 0 | 1 | 80 | |||||
| 17 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | D | 0 | 0 | 0 | 0 | 76 | |||||
| 20 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | M | 2 | 1 | 0 | 1 | 90 | |||||
| 23 | M | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 20 | ||||||
| 6 | 0 | 0 | 0 | 0 | 10 | ||||||
| 9 | 0 | 0 | 0 | 0 | 18 | ||||||
| 15 | 0 | 0 | 0 | 0 | 9 | ||||||
| 26 | 0 | 0 | 0 | 0 | 14 | ||||||
Totals | 10 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 1 | |
Totals | 1 | 1 |












