Middle Tennessee State University Athletics
Marshall vs Middle Tennessee
10/8/2017
Dean A. Hayes
2 pm
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MARS | MT |
|---|---|---|---|---|---|---|
| 2:35 | SACKARIS, Jordan (0) | Unassisted | GOAL by MARS SACKARIS, Jordan (FIRST GOAL). | 1 | 0 | |
| 68:38 | NAVARRO, Sydney (1) | Assisted by: HATCH, Taylor | volleyed off corner kick | 1 | 1 | |
| 97:50 | SACKARIS, Jordan (5) | Assisted by: ROSS, Rene | crossed across box and volleyed in | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Marshall | 4 | 3 | 2 | 9 (4) |
| Middle Tennessee | 4 | 12 | 0 | 16 (9) |
Saves | ||||
| Marshall | 1 | 7 | 0 | 8 |
| Middle Tennessee | 0 | 2 | 0 | 2 |
Corners Kicks | ||||
| Marshall | 0 | 2 | 0 | 2 |
| Middle Tennessee | 1 | 2 | 0 | 3 |
Offsides | ||||
| Marshall | 0 | 0 | 1 | 1 |
| Middle Tennessee | 2 | 1 | 0 | 3 |
Fouls | ||||
| Marshall | 7 | 5 | 0 | 12 |
| Middle Tennessee | 5 | 6 | 1 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:58 | #3 LAWMAN, Mary | ||
| 81:40 | #15 FLETEMEYER, Annica |














