Middle Tennessee State University Athletics
Middle Tennessee vs North Texas
11/1/2017
FAU Soccer Stadium
4:30 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MT | NT |
|---|---|---|---|---|---|---|
| 2:00 | LAMPE, Brooke (4) | Assisted by: NOLAN, Aaliyah , BRUFFETT, Lauryn | Ball played into box, sent to left side | 0 | 1 | |
| 25:11 | TORRES, Taylor (6) | Assisted by: SEBAZCO, Cat | From right side of box to left, beat kee | 0 | 2 | |
| 41:09 | HATCH, Taylor (5) | Assisted by: ENGELHARD, Carolin | Give and go on the set piece, #17 feeds | 1 | 2 | |
| 61:47 | TORRES, Taylor (7) | Assisted by: NEWELL, Natalie | Keeper pulled out, #8 up and over the to | 1 | 3 | |
| 87:00 | TORRES, Taylor (8) | Assisted by: SEBAZCO, Cat | 1-on-1 with keeper, off left post and in | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Middle Tennessee | 3 | 5 | 8 (5) |
| North Texas | 12 | 7 | 19 (12) |
Saves | |||
| Middle Tennessee | 5 | 3 | 8 |
| North Texas | 1 | 3 | 4 |
Corners Kicks | |||
| Middle Tennessee | 1 | 0 | 1 |
| North Texas | 2 | 4 | 6 |
Offsides | |||
| Middle Tennessee | 0 | 0 | 0 |
| North Texas | 2 | 1 | 3 |
Fouls | |||
| Middle Tennessee | 5 | 1 | 6 |
| North Texas | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|














