Middle Tennessee State University Athletics
Middle Tennessee vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MT | RICE |
|---|---|---|---|---|---|---|
| 12:01 | ![]() | Nia Stallings (7) | Assisted by: Samantha Chaiken , Louise Stephens | GOAL by RICE Nia Stallings (FIRST GOAL), Assist by Samantha Chaiken and Louise Stephens, goal number 7 for season. | 0 | 1 |
| 12:27 | ![]() | HATCH, Taylor (2) | Assisted by: DEPRIEST, Peyton | close range on right side | 1 | 1 |
| 21:51 | ![]() | Samantha Chaiken (6) | Assisted by: Nia Stallings | outside the 18 past keeper | 1 | 2 |
| 28:30 | ![]() | Marissa Topolski (2) | Unassisted | eludes defender after long run | 1 | 3 |
| 60:07 | ![]() | GILL, Sally (1) | Unassisted | MT GILL, Sally PENALTY KICK GOAL, goal number 1 for season. | 2 | 3 |
| 80:16 | ![]() | Samantha Chaiken (7) | Assisted by: Annie Walker | close header off a corner | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (8) |
![]() | 9 | 8 | 17 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:35 | #23 GILL, Sally | |
![]() | 84:25 | #3 HATCH, Taylor |
Middle Tennessee


Rice

CHALCRAFT, Sydney at goalie for Middle Tennessee.

Maya Hoyer at goalie for Rice.

Foul on Rice.

Shot by MT HOOT, Amber HIGH.

Foul on Middle Tennessee.

Foul on Middle Tennessee.

Foul on Middle Tennessee.

Corner kick by RICE Annie Walker [10:47].

Header Shot by RICE Samantha Chaiken WIDE.

Foul on Middle Tennessee.

Shot by RICE Samantha Chaiken, SAVE CHALCRAFT, Sydney.
0

12:01

1

*
1

12:27

1

*close range on right side

Offside against Middle Tennessee.

Foul on Rice.


Shot by MT COX, Cameron WIDE.


Corner kick by RICE Annie Walker [17:47].

Shot by RICE Ashley Burgess BLOCKED.

Corner kick by RICE Annie Walker [18:19].

Corner kick by RICE Annie Walker [18:57].

Foul on Rice.

Foul on Middle Tennessee.

1

21:51

2

*outside the 18 past keeper

Offside against Middle Tennessee.


Foul on Rice.
1

28:30

3

*eludes defender after long run


Shot by MT DEPRIEST, Peyton WIDE.

Offside against Middle Tennessee.

Foul on Middle Tennessee.


Shot by MT DEPRIEST, Peyton, SAVE Maya Hoyer.

Shot by RICE Jessica Johnston HIGH.



Shot by RICE Samantha Chaiken, SAVE CHALCRAFT, Sydney.

Corner kick by RICE Darcy Mickalow [38:47].

Offside against Rice.


Foul on Rice.

Foul on Rice.

Shot by MT PALMER, Alexandra WIDE.

Foul on Middle Tennessee.

Shot by RICE Darcy Mickalow, SAVE CHALCRAFT, Sydney.

Foul on Rice.
45:00
End of PeriodMiddle Tennessee


Rice

Start of 2nd period [45:00].

For MT: #1 CHALCRAFT, Sydney, #17 ENGELHARD, Carolin, #3 HATCH, Taylor, #10 COX, Cameron, #5 WATTS, Elizabeth, #8 DEBIEN, Sam, #22 HOOT, Amber, #7 COOK, Kerri, #19 VAN ISHOVEN, Charlot, #23 GILL, Sally, #20 NAVARRO, Sydney.

For RICE: #1 Maya Hoyer, #4 Samantha Chaiken, #16 Aliza Wolfe, #14 Louise Stephens, #7 Erin Mikeska, #6 Darcy Mickalow, #23 Mallory Radtke, #9 Annie Walker, #5 Jessica Johnston, #21 Marissa Topolski, #22 Nia Stallings.

Foul on Rice.

Offside against Rice.

Foul on Rice.

Foul on Middle Tennessee.

Foul on Rice.

Header Shot by RICE Annie Walker, SAVE CHALCRAFT, Sydney.

Offside against Rice.

Shot by MT HOOT, Amber HIGH.

Header Shot by RICE Jessica Johnston WIDE.

Foul on Rice.


Header Shot by MT DEPRIEST, Peyton, SAVE Maya Hoyer.

Shot by MT HOOT, Amber, SAVE Maya Hoyer.

Foul on Rice.
2

60:07

3


Shot by MT HOOT, Amber WIDE.



Shot by RICE Annie Walker WIDE.



Shot by RICE Nia Stallings, SAVE CHALCRAFT, Sydney.

Foul on Middle Tennessee.

Shot by RICE Samantha Chaiken WIDE.

Header Shot by MT WATTS, Elizabeth, SAVE Maya Hoyer.

Shot by MT DEBIEN, Sam WIDE.

Foul on Rice.

Yellow card on MT GILL, Sally.

Foul on Middle Tennessee.

Foul on Middle Tennessee.



Foul on Middle Tennessee.

Shot by RICE Samantha Chaiken, SAVE CHALCRAFT, Sydney.



Corner kick by RICE Annie Walker [80:03].
2

80:16

4

*close header off a corner

Shot by RICE Ashley Burgess WIDE.




Foul on Middle Tennessee.

Yellow card on MT HATCH, Taylor.


Foul on Middle Tennessee.

Foul on Rice.

Foul on Rice.

Shot by MT WATTS, Elizabeth, SAVE Maya Hoyer.

Foul on Middle Tennessee.

Corner kick by MT HATCH, Taylor [89:18].

Header Shot by MT WATTS, Elizabeth, SAVE Maya Hoyer.
90:00
End of Period
Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | F | 1 | 1 | 1 | 0 | 53 | |
| 4 | D | 0 | 0 | 0 | 0 | 18 | |
| 8 | F | 1 | 0 | 0 | 0 | 70 | |
| 10 | MF | 1 | 0 | 0 | 0 | 90 | |
| 12 | F | 3 | 2 | 0 | 1 | 71 | |
| 17 | D | 0 | 0 | 0 | 0 | 90 | |
| 19 | MF | 0 | 0 | 0 | 0 | 84 | |
| 20 | D | 0 | 0 | 0 | 0 | 90 | |
| 22 | MF | 4 | 1 | 0 | 0 | 71 | |
| 23 | MF | 1 | 1 | 1 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 60 | ||
| 6 | 1 | 0 | 0 | 0 | 9 | ||
| 7 | 0 | 0 | 0 | 0 | 72 | ||
| 9 | 0 | 0 | 0 | 0 | 8 | ||
| 11 | 0 | 0 | 0 | 0 | 12 | ||
| 15 | 0 | 0 | 0 | 0 | 6 | ||
| 25 | 0 | 0 | 0 | 0 | 12 | ||
Totals | 15 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 4 | 6 | |
Totals | 4 | 6 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hoyer, Maya | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Chaiken, Samantha | MF | 7 | 5 | 2 | 1 | 90 | ||||
| 6 | Mickalow, Darcy | D | 1 | 1 | 0 | 0 | 60 | ||||
| 7 | Mikeska, Erin | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Walker, Annie | F | 2 | 1 | 0 | 1 | 55 | ||||
| 11 | Burgess, Ashley | MF | 2 | 0 | 0 | 0 | 33 | ||||
| 12 | Mananquil, Lianne | MF | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | Stephens, Louise | D | 0 | 0 | 0 | 1 | 84 | ||||
| 16 | Wolfe, Aliza | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Stallings, Nia | MF | 2 | 2 | 1 | 1 | 85 | ||||
| 23 | Radtke, Mallory | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mazero, Dominique | 0 | 0 | 0 | 0 | 5 | |||||
| 5 | Johnston, Jessica | 2 | 0 | 0 | 0 | 47 | |||||
| 8 | Keane, Rebecca | 0 | 0 | 0 | 0 | 32 | |||||
| 10 | Kostyshyn, Haley | 0 | 0 | 0 | 0 | 12 | |||||
| 13 | Danilevics, Mc | 0 | 0 | 0 | 0 | 30 | |||||
| 15 | Lowes, Alex | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | Peterman, Ashley | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | Topolski, Marissa | 1 | 1 | 1 | 0 | 54 | |||||
Totals | 17 | 10 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hoyer, Maya | 90 | 2 | 6 |
Totals | 2 | 6 |












