Middle Tennessee State University Athletics
Middle Tennessee vs UTEP
Scoring Summary
- | - | - | - | - | MT | UTEP |
|---|---|---|---|---|---|---|
| 4:01 | HATCH, Taylor (3) | Unassisted | ball misplayed by defense, leads to wide | 1 | 0 | |
| 18:34 | DEBIEN, Sam (3) | Assisted by: HOOT, Amber | sliding effort to redeflect the ball pas | 2 | 0 | |
| 65:23 | CRENSHAW, Lauren (2) | Unassisted | ball carried in and then buried into low | 2 | 1 | |
| 89:54 | DEPRIEST, Peyton (10) | Unassisted | breakaway buried past diving keeper | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Middle Tennessee | 4 | 8 | 12 (4) |
| UTEP | 8 | 14 | 22 (8) |
Saves | |||
| Middle Tennessee | 5 | 2 | 7 |
| UTEP | 0 | 1 | 1 |
Corners Kicks | |||
| Middle Tennessee | 0 | 0 | 0 |
| UTEP | 2 | 4 | 6 |
Offsides | |||
| Middle Tennessee | 0 | 0 | 0 |
| UTEP | 2 | 1 | 3 |
Fouls | |||
| Middle Tennessee | 7 | 5 | 12 |
| UTEP | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:34 | #9 ROSS, Payton | ||
| 35:52 | #23 GILL, Sally | ||
| 70:58 | #22 CHAUDHARY, Kennadie | ||
| 71:22 | #6 PALMER, Alexandra |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)










