Middle Tennessee State University Athletics
Valparaiso vs Middle Tennessee
Scoring Summary
- | - | - | - | - | VALPO | MT |
---|---|---|---|---|---|---|
51:01 | TILLETT, Hannah (4) | Unassisted | MT TILLETT, Hannah PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 | |
54:38 | DEPRIEST, Peyton (1) | Unassisted | Close shot off both posts | 0 | 2 | |
84:10 | DEPRIEST, Peyton (2) | Assisted by: ENGELHARD, Carolin | free kick pass to top of box, finish jus | 0 | 3 | |
88:39 | JONES, Harriet (1) | Unassisted | Free kick over keeper | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Valparaiso | 3 | 4 | 7 (3) |
Middle Tennessee | 5 | 12 | 17 (9) |
Saves | |||
Valparaiso | 1 | 4 | 5 |
Middle Tennessee | 1 | 2 | 3 |
Corners Kicks | |||
Valparaiso | 2 | 2 | 4 |
Middle Tennessee | 0 | 5 | 5 |
Offsides | |||
Valparaiso | 0 | 1 | 1 |
Middle Tennessee | 1 | 0 | 1 |
Fouls | |||
Valparaiso | 7 | 5 | 12 |
Middle Tennessee | 5 | 7 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
64:07 | #4 Johnson, Adi |