Middle Tennessee State University Athletics
Rice vs Middle Tenn.
09/26/2019
Dean A. Hayes Track and Soccer Stadium
07:00
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RU | MTSU |
|---|---|---|---|---|---|---|
| 07:01 | Peyton DePriest (1) | Assisted by: Casey Riemer | GOAL by MTSU DePriest, Peyton Assist by Riemer, Casey. | 0 | 1 | |
| 08:36 | Claire Ramet (0) | Unassisted | MTSU Claire Ramet PENALTY KICK GOAL. | 0 | 2 | |
| 30:06 | Izzy McBride (0) | Unassisted | RU Izzy McBride PENALTY KICK GOAL. | 1 | 2 | |
| 53:46 | Haley Kostyshyn (1) | Unassisted | GOAL by RU Kostyshyn, Haley. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Rice | 3 | 3 | 0 | 2 | 8 (5) |
| Middle Tenn. | 12 | 8 | 3 | 1 | 24 (11) |
Saves | |||||
| Rice | 4 | 3 | 1 | 1 | 9 |
| Middle Tenn. | 0 | 2 | 0 | 1 | 3 |
Corners Kicks | |||||
| Rice | 5 | 3 | 0 | 0 | 8 |
| Middle Tenn. | 2 | 5 | 2 | 0 | 9 |
Offsides | |||||
| Rice | 2 | 2 | 1 | 1 | 6 |
| Middle Tenn. | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
| Rice | 7 | 9 | 1 | 2 | 19 |
| Middle Tenn. | 7 | 12 | 1 | 3 | 23 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:46 | #12 Peyton DePriest | ||
| 60:12 | #13 Delaney Schultz | ||
| 88:25 | #16 Caleigh Boeckx | ||
| 97:11 | #10 Haley Kostyshyn | ||
| 103:44 | #10 Hannah Tillett | ||
| 105:41 | #7 Erin Mikeska |













