Middle Tennessee State University Athletics
Middle Tennessee vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MTWSOC~1 | SAM |
|---|---|---|---|---|---|---|
| 3:36 | ![]() | Alyssa Frazier (1) | Assisted by: Caroline Orman | GOAL by SAM Alyssa Frazier (FIRST GOAL), Assist by Caroline Orman, goal number 1 for season. | 0 | 1 |
| 11:26 | ![]() | Taylor Yount (2) | Unassisted | Breakaway shot in front of goal. | 0 | 2 |
| 21:35 | ![]() | Alyssa Frazier (2) | Unassisted | SAM Alyssa Frazier PENALTY KICK GOAL, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (9) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:14 | #3 Hatch,Taylor | |
![]() | 75:59 | #14 Bonham,MacKenzie | |
![]() | 78:56 | #25 Kylie Gazza | |
![]() | 86:29 | #TM Team |
Middle Tennessee


Samford

Chalcraft,Sydney at goalie for Middle Tennessee.

Morgan McAslan at goalie for Samford.

Foul on Samford.

Shot by SAM Nikki Bario HIGH.

Shot by MTWSOC~1 Falter,Maddi, SAVE Morgan McAslan.
0

03:36

0

*

Foul on Samford.


Shot by MTWSOC~1 Slavinsky,Elizabeth, SAVE Morgan McAslan.

Corner kick by SAM Alyssa Frazier [09:14].

Header Shot by SAM Allie Lourie HIGH.

Shot by SAM Taylor Yount WIDE.
0

11:26

2

*Breakaway shot in front of goal.

Offside against Samford.

Foul on Samford.

Foul on Middle Tennessee.

Foul on Middle Tennessee.

Foul on Samford.

Corner kick by SAM Alyssa Frazier [17:15].


Foul on Samford.

Offside against Samford.

Foul on Middle Tennessee.
0

21:35

3



Offside against Middle Tennessee.

Shot by MTWSOC~1 Kivisto,Cambell WIDE.

Corner kick by MTWSOC~1 Hoot,Amber [24:48].

Shot by MTWSOC~1 Hoot,Amber WIDE.


Offside against Middle Tennessee.

Corner kick by SAM Alyssa Frazier [28:14].

Corner kick by SAM Alyssa Frazier [29:05].

Offside against Samford.





Foul on Middle Tennessee.

Shot by MTWSOC~1 Bonham,MacKenzie, SAVE Morgan McAslan.


Foul on Samford.


Foul on Samford.


Foul on Middle Tennessee.

Shot by MTWSOC~1 Bonham,MacKenzie, SAVE Morgan McAslan.


Shot by MTWSOC~1 Hoot,Amber, SAVE Morgan McAslan.


Shot by MTWSOC~1 Engelhard,Carolin, SAVE Morgan McAslan.
45:00
End of Period
For SAM: #26 Caroline Orman, #20 Taylor Meneide, #4 Taylore Miller, #19 Allie Lourie, #10 Taylor Yount, #5 Alyssa Frazier, #8 Grace Sommi, #25 Kylie Gazza, #14 Nikki Bario, #7 Lexi Orman, #1 Morgan McAslan.

For MTWSOC~1: #6 Kivisto,Cambell, #13 Falter,Maddi, #20 Slavinsky,Elizabeth, #2 Frye,Leslie, #17 Engelhard,Carolin, #4 Riemer,Casey, #10 Tillett,Hannah, #22 Hoot,Amber, #19 Francis,Jennifer, #25 Manley,Caroline, #14 Bonham,MacKenzie.
Middle Tennessee


Samford

Start of 2nd period [45:00].

Shot by MTWSOC~1 DeBien,Sam WIDE.

Foul on Samford.

Corner kick by MTWSOC~1 Hoot,Amber [51:57].

Shot by MTWSOC~1 Kivisto,Cambell WIDE.


Shot by SAM Taylor Yount HIT POST.

Offside against Samford.

Shot by MTWSOC~1 Slavinsky,Elizabeth WIDE.

Foul on Middle Tennessee.

Shot by MTWSOC~1 Hoot,Amber HIGH.






Foul on Middle Tennessee.

Corner kick by MTWSOC~1 Bonham,MacKenzie [63:53].

Foul on Middle Tennessee.

Yellow card on MTWSOC~1 Hatch,Taylor.

Header Shot by SAM Taylor Meneide HIGH.




Foul on Middle Tennessee.

Offside against Samford.

Foul on Samford.

Offside against Samford.

Corner kick by SAM Keyli Borman [68:54].

Header Shot by SAM Grace Sommi, SAVE Chalcraft,Sydney.

Shot by MTWSOC~1 Riemer,Casey, SAVE Morgan McAslan.

Shot by SAM Kyla Reynolds WIDE.




Foul on Samford.

Foul on Samford.


Foul on Middle Tennessee.

Shot by MTWSOC~1 Bonham,MacKenzie, SAVE Morgan McAslan.

Foul on Middle Tennessee.

Yellow card on MTWSOC~1 Bonham,MacKenzie.



Shot by SAM Nikki Bario HIGH.

Foul on Samford.

Foul on Samford.

Yellow card on SAM Kylie Gazza.





Shot by SAM Alex Bice, SAVE Chalcraft,Sydney.


Shot by MTWSOC~1 Hoot,Amber WIDE.

Foul on Middle Tennessee.

Lauren Delp at goalie for Samford.

Shot by SAM Mary Raymond WIDE.

Foul on Samford.

Foul on Middle Tennessee.

Foul on Middle Tennessee.





Yellow card on MTWSOC~1 Team.

Foul on Samford.

Shot by MTWSOC~1 Engelhard,Carolin, SAVE Lauren Delp.


Foul on Samford.
90:00
End of Period
Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |
| 2 | D | 0 | 0 | 0 | 0 | 90 | |
| 4 | D | 1 | 1 | 0 | 0 | 86 | |
| 8 | F | 1 | 0 | 0 | 0 | 46 | |
| 10 | F | 0 | 0 | 0 | 0 | 90 | |
| 12 | F | 0 | 0 | 0 | 0 | 7 | |
| 13 | D | 1 | 1 | 0 | 0 | 57 | |
| 17 | D | 2 | 2 | 0 | 0 | 71 | |
| 22 | MF | 4 | 1 | 0 | 0 | 82 | |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 26 | D | 0 | 0 | 0 | 0 | 26 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 16 | ||
| 5 | 0 | 0 | 0 | 0 | 8 | ||
| 6 | ![]() | 2 | 0 | 0 | 0 | 40 | |
| 7 | 0 | 0 | 0 | 0 | 8 | ||
| 14 | ![]() | 3 | 3 | 0 | 0 | 59 | |
| 15 | 0 | 0 | 0 | 0 | 19 | ||
| 19 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 20 | ![]() | 2 | 1 | 0 | 0 | 42 | |
Totals | 16 | 9 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 3 | 2 | |
Totals | 3 | 2 |

Samford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | McAslan, Morgan | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 4 | Miller, Taylore | D | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | Frazier, Alyssa | MF | 2 | 2 | 2 | 0 | 46 | ||||
| 7 | Orman, Lexi | D | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | Sommi, Grace | D | 1 | 1 | 0 | 0 | 70 | ||||
| 10 | Yount, Taylor | F | 3 | 1 | 1 | 0 | 60 | ||||
| 14 | Bario, Nikki | F | 2 | 0 | 0 | 0 | 53 | ||||
| 19 | Lourie, Allie | MF | 1 | 0 | 0 | 0 | 72 | ||||
| 20 | Meneide, Taylor | D | 1 | 0 | 0 | 0 | 67 | ||||
| 25 | Gazza, Kylie | D | 0 | 0 | 0 | 0 | 79 | ||||
| 26 | Orman, Caroline | F | 0 | 0 | 0 | 1 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kleiman, Audrey | 0 | 0 | 0 | 0 | 40 | |||||
| 6 | Reynolds, Kyla | 1 | 0 | 0 | 0 | 32 | |||||
| 12 | Kolarik, Abbey | 0 | 0 | 0 | 0 | 4 | |||||
| 13 | Origliasso, Lindsay | 0 | 0 | 0 | 0 | 37 | |||||
| 15 | Seward, Jennifer | 0 | 0 | 0 | 0 | 40 | |||||
| 16 | Weldy, Kaitlyn | 0 | 0 | 0 | 0 | 4 | |||||
| 17 | Borman, Keyli | 0 | 0 | 0 | 0 | 28 | |||||
| 22 | Raymond, Mary | 1 | 0 | 0 | 0 | 34 | |||||
| 24 | Liddell, Gabby | 0 | 0 | 0 | 0 | 6 | |||||
| 27 | Bice, Alex | 1 | 1 | 0 | 0 | 38 | |||||
| 28 | Perrin, Zoe | 0 | 0 | 0 | 0 | 16 | |||||
| 30 | Delp, Lauren | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 13 | 5 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McAslan, Morgan | 83 | 0 | 8 |
Totals | 0 | 8 |

















