Middle Tennessee State University Athletics
Middle Tenn. vs UNCW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | MT | UNCW |
|---|---|---|---|---|---|---|
| 09:34 | ![]() | Jordan Faveri (1) | Assisted by: Emily Moxley , Audrey Harding | GOAL by UNCW Faveri, Jordan Assist by Moxley, Emily and Harding, Audrey. | 0 | 1 |
| 26:35 | ![]() | Audrey Harding (2) | Assisted by: Tara Pak | GOAL by UNCW Harding, Audrey Assist by Pak, Tara. | 0 | 2 |
| 40:01 | ![]() | Grace Hersey (1) | Assisted by: Grace Bondurant , Sam Francis | GOAL by UNCW Hersey, Grace Assist by Bondurant, Grace and Francis, Sam. | 0 | 3 |
| 73:04 | ![]() | Emily Moxley (1) | Assisted by: Audrey Harding | GOAL by UNCW Moxley, Emily Assist by Harding, Audrey. | 0 | 4 |
| 73:27 | ![]() | 0 (0) | Unassisted | GOAL by MT TEAM. | 1 | 4 |
| 82:46 | ![]() | Audrey Harding (2) | Unassisted | GOAL by UNCW Harding, Audrey. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (7) |
![]() | 7 | 4 | 11 (9) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 7 | 12 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:35 | #0 0 | |
![]() | 56:40 | #28 Talia Parrous | |
![]() | 74:45 | #27 Payton VanMiddlesworth | |
![]() | 88:30 | #4 Hannah Arostegui |
Middle Tenn.


UNCW

Schneider, Sydney at goalie for UNCW

Chalcraft, Sydney at goalie for Middle Tenn.

Foul on DeBien, Sam.

Foul on Engelhard, Carolin.

Shot by MT Hoot, Amber, bottom center, saved by Schneider, Sydney.

Foul on Tillett, Hannah.

Foul on Tillett, Hannah.

Corner kick [06:49].

Shot by UNCW Edwards, Baley, out top.
0

09:34

1

Foul on DeBien, Sam.

Shot by UNCW Vincent, Marissa, out top.

Foul on Nanni, Morgan.

Foul on McLaughlin, Alysa.

Foul on DeBien, Sam.

Yellow card on MT TEAM.

Offside against Middle Tenn..

Corner kick [24:38].




Shot by UNCW Pak, Tara, bottom center, saved by Chalcraft, Sydney.
0

26:35

2


Foul on Tillett, Hannah.

Offside against Middle Tenn..




Foul on Falter, Maddi.

Shot by UNCW Pak, Tara, bottom right, saved by Chalcraft, Sydney.


Shot by MT Engelhard, Carolin, out left.


Foul on Harding, Audrey.

Foul on Pak, Tara.


Shot by MT Engelhard, Carolin, bottom center, saved by Schneider, Sydney.
0

40:01

3

Offside against Middle Tenn..

Offside against Middle Tenn..

Foul on Johnson, Ashley.

Foul on McGarry, Molly.
45:00
End of PeriodMiddle Tenn.


UNCW

Start of 2nd period [45:00].

FOR MT: , #00 Suder, Hannah, #4 Riemer, Casey, #22 Hoot, Amber, #26 Stair, Savannah, #8 DeBien, Sam, #20 Slavinsky, Elizabeth, #17 Engelhard, Carolin, #2 Frye, Leslie, #6 Kivisto, Cambell, #10 Tillett, Hannah, #25 Manley, Caroline .

FOR UNCW: , #20 Ellis, Lauren, #8 Edwards, Baley, #18 Harding, Audrey, #17 Nanni, Morgan, #1 Schneider, Sydney, #3 Vincent, Marissa, #12 Allard, Carey, #15 McLaughlin, Alysa, #28 Parrous, Talia, #11 Faveri, Jordan, #4 Arostegui, Hannah.











Corner kick [45:37].

Foul on Hoot, Amber.

Foul on DeBien, Sam.

Offside against Middle Tenn..

Foul on Parrous, Talia.

Shot by MT Falter, Maddi, bottom center, saved by Schneider, Sydney.

Offside against Middle Tenn..

Foul on Nanni, Morgan.

Foul on Parrous, Talia.

Yellow card on UNCW Parrous, Talia.

Shot by UNCW Faveri, Jordan, bottom left, saved by Suder, Hannah.

Corner kick [57:49].

Foul on DeBien, Sam.

Offside against Middle Tenn..

Foul on Parrous, Talia.




Foul on McLaughlin, Alysa.






Shot by MT Hoot, Amber, out top left.

Shot by MT Engelhard, Carolin, bottom left, saved by Schneider, Sydney.

Foul on McGarry, Molly.

Foul on Pak, Tara.

Foul on Hoot, Amber.

Shot by MT Watts, Elizabeth, bottom center, saved by Schneider, Sydney.

Corner kick [71:07].


0

73:04

4
1

73:27

4



Foul on VanMiddlesworth, Payton.

Yellow card on UNCW VanMiddlesworth, Payton.





Shot by UNCW VanMiddlesworth, Payton, bottom right, saved by Suder, Hannah.

Foul on Fletemeyer, Annica.


Foul on Ramet, Claire.

Offside against Middle Tenn..

Foul on Moxley, Emily.

Shot by MT Bonham, MacKenzie, bottom left, saved by Schneider, Sydney.
1

82:46

5







Foul on Arostegui, Hannah.

Yellow card on UNCW Arostegui, Hannah.

Foul on Arostegui, Hannah.

Shot by MT Tillett, Hannah, out left.

Shot by MT Bonham, MacKenzie, bottom center, saved by Schneider, Sydney.
90:00
End of Period
Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |
| 4 | 0 | 0 | 0 | 0 | 72 | ||
| 22 | 2 | 1 | 0 | 0 | 76 | ||
| 26 | 0 | 0 | 0 | 0 | 62 | ||
| 8 | 0 | 0 | 0 | 0 | 90 | ||
| 13 | 1 | 1 | 0 | 0 | 58 | ||
| 17 | 3 | 2 | 0 | 0 | 90 | ||
| 2 | 0 | 0 | 0 | 0 | 90 | ||
| 18 | 0 | 0 | 0 | 0 | 30 | ||
| 10 | 1 | 0 | 0 | 0 | 76 | ||
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | 27 | ||
| 11 | 0 | 0 | 0 | 0 | 3 | ||
| 5 | 1 | 1 | 0 | 0 | 29 | ||
| 16 | 0 | 0 | 0 | 0 | 19 | ||
| 14 | ![]() | 2 | 2 | 0 | 0 | 19 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | 10 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 3 | 2 | |
Totals | 3 | 2 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 20 | Ellis, Lauren | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 8 | Edwards, Baley | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 18 | Harding, Audrey | MID | 2 | 2 | 2 | 2 | 84 | ||||
| 17 | Nanni, Morgan | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 1 | Schneider, Sydney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Vincent, Marissa | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 12 | Allard, Carey | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 15 | McLaughlin, Alysa | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 28 | Parrous, Talia | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | Faveri, Jordan | FWD | 2 | 2 | 1 | 0 | 56 | ||||
| 13 | Moxley, Emily | FWD | 1 | 1 | 1 | 1 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Temple, Kennedy | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | Hersey, Grace | FWD | 1 | 1 | 1 | 0 | 13 | ||||
| 21 | Johnson, Ashley | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 24 | McGrath, Katie | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 10 | Bondurant, Grace | FWD | 0 | 0 | 0 | 1 | 29 | ||||
| 2 | Lynn-lato, Grace | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | McGarry, Molly | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 26 | Pak, Tara | MID | 2 | 2 | 0 | 1 | 33 | ||||
| 5 | Phillips, Frannie | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Augsburg, Kendall | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 4 | Arostegui, Hannah | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | Francis, Sam | MID | 0 | 0 | 0 | 1 | 33 | ||||
| 27 | Vanmiddlesworth, Payton | DEF | 1 | 1 | 0 | 0 | 33 | ||||
Totals | 11 | 9 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schneider, Sydney | 90 | 1 | 7 |
Totals | 1 | 7 |


















