Middle Tennessee State University Athletics
UT Martin vs Middle Tenn.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTM | MTSU |
|---|---|---|---|---|---|---|
| 59:35 | ![]() | Miya Lennon (1) | Unassisted | GOAL by MTSU Lennon, Miya. | 0 | 1 |
| 64:15 | ![]() | Bella Roberts (1) | Assisted by: Hendrikje Baurmann , Catey Hunt | GOAL by UTM Roberts, Bella Assist by Baurmann, Hendrikje and Hunt, Catey. | 1 | 1 |
| 83:04 | ![]() | Baylee Arnott (1) | Assisted by: Jill Hildreth | GOAL by UTM Arnott, Baylee Assist by Hildreth, Jill. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Middle Tenn.

Chalcraft, Sydney at goalie for Middle Tenn.

Myers, Erica at goalie for UT Martin

Shot by MTSU Hoot, Amber, bottom left, saved by Myers, Erica.

Shot by UTM Collins, Nicole, out top.

Shot by UTM Hunt, Catey, out top.

Foul on Berggren, Elin.

Shot by UTM Collins, Nicole, out left.

Foul on Tillett, Hannah.

Foul on Falter, Maddi.

Shot by UTM Almarsdottir, Isabel.





Foul on Hunt, Catey.

Foul on Collins, Nicole.

Shot by MTSU Engelhard, Carolin, top woodwork.

Shot by MTSU Riemer, Casey.

Foul on Berggren, Elin.

Foul on DeBien, Sam.

Shot by UTM Adams, Alice, out right.

Foul on Schubring, Jacalyn.



Shot by MTSU Tillett, Hannah, out top.

Foul on DeBien, Sam.

Foul on Frye, Leslie.






Foul on Boes, Skylar.

Offside against Middle Tenn..

Shot by MTSU Lennon, Miya, bottom center, saved by Myers, Erica.

Foul on Jones, Harriet.

Foul on Hildreth, Jaden.
45:00
End of PeriodUT Martin


Middle Tenn.

Start of 2nd period [45:00].

FOR UTM: , #12 Collins, Nicole, #17 Hildreth, Jill, #21 Chappell, Kamryn, #18 Olaleye, Miah, #0 Myers, Erica, #30 Schubring, Jacalyn, #2 Roberts, Bella, #3 Castaldo, Maria, #47 Adams, Alice, #13 Hunt, Catey, #16 Almarsdottir, Isabel.

FOR MTSU: , #1 Chalcraft, Sydney, #4 Riemer, Casey, #22 Hoot, Amber, #8 DeBien, Sam, #13 Falter, Maddi, #17 Engelhard, Carolin, #2 Frye, Leslie, #10 Tillett, Hannah, #19 Francis, Jennifer, #18 Lennon, Miya, #25 Manley, Caroline .












Shot by UTM Roberts, Bella, out top.

Foul on Hunt, Catey.

Shot by MTSU Tillett, Hannah, bottom center, saved by Myers, Erica.

Foul on Schubring, Jacalyn.

Shot by MTSU Hoot, Amber, top, saved by Myers, Erica.

Foul on Roberts, Bella.


Foul on Roberts, Bella.

Shot by MTSU Falter, Maddi.

Shot by MTSU DeBien, Sam, bottom left, saved by Myers, Erica.

Corner kick [57:24].

Shot by MTSU Tillett, Hannah.
0

59:35

1


Offside against UT Martin.
1

64:15

1



Shot by MTSU Engelhard, Carolin, out top.

Foul on Bonham, MacKenzie.


Foul on Baurmann, Hendrikje.



Corner kick [72:12].

Corner kick [73:58].

Offside against Middle Tenn..

Foul on Tillett, Hannah.

Shot by UTM Schubring, Jacalyn, out top.



Shot by MTSU DeBien, Sam, blocked.

2

83:04

1



Foul on Hildreth, Jill.



Foul on Lennon, Miya.

Foul on Lennon, Miya.

Shot by UTM Adams, Alice, top, saved by Chalcraft, Sydney.

Foul on Engelhard, Carolin.

Foul on Collins, Nicole.

Foul on Adams, Alice.
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 12 | Collins, Nicole | FWD | 2 | 0 | 0 | 0 | 60 |
| 47 | Adams, Alice | FWD | 2 | 1 | 0 | 0 | 65 |
| 21 | Chappell, Kamryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Hildreth, Jill | FWD | 0 | 0 | 0 | 1 | 57 |
| 0 | Myers, Erica | GK | 0 | 0 | 0 | 0 | 90 |
| 30 | Schubring, Jacalyn | DEF | 1 | 0 | 0 | 0 | 90 |
| 2 | Roberts, Bella | FWD | 2 | 1 | 1 | 0 | 56 |
| 3 | Castaldo, Maria | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Berggren, Elin | DEF | 0 | 0 | 0 | 0 | 70 |
| 13 | Hunt, Catey | MID | 1 | 0 | 0 | 1 | 90 |
| 16 | Almarsdottir, Isabel | MID | 1 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Arnott, Baylee | FWD | 1 | 1 | 1 | 0 | 8 |
| 40 | Hildreth, Jaden | FWD | 0 | 0 | 0 | 0 | 40 |
| 18 | Olaleye, Miah | DEF | 0 | 0 | 0 | 0 | 21 |
| 14 | Boes, Skylar | MID | 0 | 0 | 0 | 0 | 7 |
| 44 | Baurmann, Hendrikje | FWD | 0 | 0 | 0 | 1 | 47 |
| 6 | Koot, Lotte | MID | 0 | 0 | 0 | 0 | 37 |
| 9 | Mankowski, Sophia | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | 10 | 3 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Myers, Erica | 90 | 1 | 5 |
Totals | 1 | 5 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | MID | 2 | 2 | 0 | 0 | 90 | |||||
| 8 | FWD | 2 | 1 | 0 | 0 | 72 | |||||
| 13 | FWD | 1 | 0 | 0 | 0 | 49 | |||||
| 17 | MID | 2 | 0 | 0 | 0 | 78 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 3 | 1 | 0 | 0 | 84 | |||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | MID | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 7 | |||||
| 5 | FWD | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | FWD | 2 | 2 | 1 | 0 | 39 | |||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 13 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 1 | |
Totals | 2 | 1 |

















