Middle Tennessee State University Athletics
Middle Tennessee vs UTSA
9/22/2019
Park West Complex
1 p.m.
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MT | UTSA |
|---|---|---|---|---|---|---|
| 4:18 | DePriest,Peyton (6) | Unassisted | shot from the left side, shot lower left | 1 | 0 | |
| 26:32 | Kassal, Abby (1) | Assisted by: Patterson, Ellis , Bolton, Lexi | cross from Ellis to Lexi, shot from righ | 1 | 1 | |
| 48:50 | Sandoval, Deja (2) | Assisted by: Patterson, Ellis | header off corner kick | 1 | 2 | |
| 57:06 | Bonham,MacKenzie (1) | Unassisted | found far corner | 2 | 2 | |
| 68:38 | Patterson, Ellis (4) | Assisted by: Galan, Nicole | pass from Galan, found bottom right corn | 2 | 3 | |
| 89:24 | Bonham,MacKenzie (2) | Unassisted | found left post off header from defender | 3 | 3 | |
| 96:32 | Bonham,MacKenzie (3) | Unassisted | shot from left side outside pentaly box, | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Middle Tennessee | 6 | 4 | 1 | 11 (5) |
| UTSA | 4 | 5 | 0 | 9 (5) |
Saves | ||||
| Middle Tennessee | 0 | 2 | 0 | 2 |
| UTSA | 1 | 0 | 0 | 1 |
Corners Kicks | ||||
| Middle Tennessee | 2 | 2 | 0 | 4 |
| UTSA | 4 | 3 | 3 | 10 |
Offsides | ||||
| Middle Tennessee | 0 | 0 | 1 | 1 |
| UTSA | 1 | 2 | 0 | 3 |
Fouls | ||||
| Middle Tennessee | 8 | 5 | 0 | 13 |
| UTSA | 7 | 11 | 1 | 19 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 94:04 | #37 Hernandez, Isa |













