Middle Tennessee State University Athletics
Middle Tenn. vs Western Caro.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MTSU | WCU |
|---|---|---|---|---|---|---|
| 39:59 | ![]() | Cambell Kivisto (1) | Assisted by: Casey Riemer | Took shot from 15 yards out to top middle of the goal. | 1 | 0 |
| 67:34 | ![]() | Peyton DePriest (5) | Assisted by: Maddi Falter | Took pass and shot right side of the box and it dribbled past the GK and into the left side. | 2 | 0 |
| 70:18 | ![]() | Emily Threatt (0) | Unassisted | Foul on MT on right side of box results in PK for WCU. | 2 | 1 |
| 86:17 | ![]() | Peyton DePriest (5) | Unassisted | Shot from 20 yards out from right hash mark. | 3 | 1 |
| 88:40 | ![]() | Hannah Tillett (3) | Unassisted | Dribbled down the field and shot about 18 yards out into top right of goal. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (7) |
![]() | 6 | 4 | 10 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:53 | #00 Hannah Suder |
Middle Tenn.


Western Caro.

Mezzina, Melody at goalie for Western Caro.

Chalcraft, Sydney at goalie for Middle Tenn.

Foul on Winter, Julia.

Corner kick [03:25].

Shot by MTSU Riemer, Casey, out top.

Shot by MTSU Tillett, Hannah, out top right.

Corner kick [09:57].

Shot by WCU Dawsey, Jordan, right woodwork.

Corner kick [11:14].

Offside against Middle Tenn..

Offside against Western Caro..

Foul on Falter, Maddi.

Foul on Wright, Mackenzie.

Shot by MTSU DePriest, Peyton.

Shot by MTSU DePriest, Peyton, out top.

Corner kick [21:08].

Foul on Kilgore, Maryanne.

Corner kick [23:38].

Shot by WCU Threatt, Emily, top woodwork.

Shot by WCU Winter, Julia, bottom center, saved by Chalcraft, Sydney.





Shot by WCU Morgan, Lindy, bottom center, saved by Chalcraft, Sydney.

Foul on Tillett, Hannah.

Foul on Dawsey, Jordan.

Offside against Western Caro..




Shot by WCU Greenwood, Shannon, bottom center, saved by Chalcraft, Sydney.


1

39:59

0

Shot by WCU Morgan, Lindy, bottom center, saved by Chalcraft, Sydney.

Foul on Dawsey, Jordan.
45:00
End of PeriodMiddle Tenn.


Western Caro.

Start of 2nd period [45:00].

FOR MTSU: , #1 Chalcraft, Sydney, #4 Riemer, Casey, #22 Hoot, Amber, #26 Stair, Savannah, #8 DeBien, Sam, #13 Falter, Maddi, #12 DePriest, Peyton, #17 Engelhard, Carolin, #2 Frye, Leslie, #10 Tillett, Hannah, #25 Manley, Caroline .

FOR WCU: , #4 Dawsey, Jordan, #8 Greenwood, Shannon, #16 Threatt, Emily, #23 Zipay, Emily, #6 Kilgore, Maryanne, #30 Ward, Regan, #9 Winter, Julia, #15 Nelson, Reily, #14 Van Den Berg, Amber, #0 Mezzina, Melody, #5 Dann, Summit.








Shot by WCU Van Den Berg, Amber, out top.

Shot by MTSU DePriest, Peyton, bottom center, saved by Mezzina, Melody.

Corner kick [49:18].

Shot by WCU Ward, Regan, bottom center, saved by Chalcraft, Sydney.

Foul on Tillett, Hannah.

Shot by MTSU Hoot, Amber, top woodwork.

Shot by MTSU DePriest, Peyton, bottom center, saved by Mezzina, Melody.

Shot by MTSU Stair, Savannah, bottom center, saved by Mezzina, Melody.

Shot by WCU Winter, Julia, top woodwork.

Foul on Threatt, Emily.

Shot by MTSU DeBien, Sam, top woodwork.


Foul on Kilgore, Maryanne.

Corner kick [61:26].

Offside against Western Caro..

Offside against Middle Tenn..

Foul on Greenwood, Shannon.





Offside against Middle Tenn..
2

67:34

0



Foul on Bonham, MacKenzie
2

70:18

1






Foul on Tillett, Hannah.

Foul on Fletemeyer, Annica.

Foul on Zipay, Emily.

Shot by MTSU DePriest, Peyton, out top.



Corner kick [79:01].


Shot by MTSU Hoot, Amber, out top left.




Yellow card on MTSU Suder, Hannah.

3

86:17

1

Corner kick [88:09].
4

88:40

1
90:00
End of Period
Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 1 | 0 | 0 | 1 | 59 | |
| 22 | MID | 2 | 0 | 0 | 0 | 90 | |
| 26 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 8 | FWD | 1 | 0 | 0 | 0 | 55 | |
| 13 | DEF | 0 | 0 | 0 | 1 | 50 | |
| 12 | FWD | 7 | 4 | 2 | 0 | 90 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 69 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 10 | FWD | 2 | 1 | 1 | 0 | 90 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | 21 | ||
| 14 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 6 | ![]() | 1 | 1 | 1 | 0 | 30 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 15 | 7 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 5 | |
Totals | 1 | 5 |

Western Caro.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | Dawsey, Jordan | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 16 | Threatt, Emily | FWD | 2 | 1 | 1 | 0 | 56 | ||||
| 23 | Zipay, Emily | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 30 | Ward, Regan | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 6 | Kilgore, Maryanne | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Winter, Julia | MID | 2 | 1 | 0 | 0 | 69 | ||||
| 25 | Wright, Mackenzie | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 15 | Nelson, Reily | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | van Den Berg, Amber | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 0 | Mezzina, Melody | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dann, Summit | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cannon, Ashton | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 7 | Swartwout, Kate | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | Saneholtz, Renee | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | McClaugherty, Hannah | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 8 | Greenwood, Shannon | FWD | 1 | 1 | 0 | 0 | 49 | ||||
| 3 | Syska, Rea | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | Milicia, Aliyah | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | Creed, Payton | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | Morgan, Lindy | MID | 2 | 2 | 0 | 0 | 34 | ||||
Totals | 10 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mezzina, Melody | 90 | 4 | 3 |
Totals | 4 | 3 |
















