Middle Tennessee State University Athletics
2020 Women's Soccer Cumulative Statistics
| 12 | Depriest, Peyton | 6 | 6 | 482 | 4 | 0 | 8 | 16 | 0.250 | 8 | 0.500 | 2-0 | 3 | 0-0 |
| 10 | Shimberg, Ashley | 1 | 0 | 52 | 4 | 0 | 8 | 4 | 1.000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Gough, Eleanor | 6 | 5 | 372 | 1 | 3 | 5 | 11 | 0.091 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 25 | Manley, Caroline | 6 | 6 | 540 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 1-1 |
| 17 | Engelhard, Carolin | 6 | 6 | 506 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 2-0 | 0 | 0-0 |
| 22 | Hamlett, Taylor | 6 | 6 | 404 | 0 | 2 | 2 | 14 | 0.000 | 7 | 0.500 | 2-0 | 0 | 0-0 |
| 8 | Debien, Sam | 6 | 6 | 479 | 0 | 1 | 1 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 21 | Alyward, Megan | 3 | 1 | 103 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Chinchay, Isabelle | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Falter, Maddison | 6 | 6 | 483 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 15 | Fletemeyer, Annica | 5 | 0 | 124 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Francis, Jennifer | 2 | 1 | 98 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Frye, Leslie | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Fuggle, Alex | 6 | 6 | 532 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | Goffi, Alex | 6 | 6 | 509 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 6 | Kivisto, Cambell | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Lennon, Miya | 6 | 5 | 474 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Roberts, Mia | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Slavinsky, Elizabeth | 5 | 0 | 104 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 33 | Spaanstra, Lauren | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Suder, Hannah | 6 | 6 | 532 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Watts, Elizabeth | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5933 | 12 | 7 | 31 | 96 | 0.125 | 43 | 0.448 | 9-0 | 3 | 1-1 |
| Opponents | Â | 6 | 94 | 5939 | 8 | 8 | 24 | 62 | 0.129 | 22 | 0.355 | 11-0 | 3 | 0-1 |










