Middle Tennessee State University Athletics
Belmont vs Middle Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BEL | MT |
|---|---|---|---|---|---|---|
| 13:42 | ![]() | Cambell Kivisto (1) | Unassisted | GOAL by MT Kivisto, Cambell. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 7 | 8 | 15 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Belmont


Middle Tennessee

Suder, Hannah at goalie for Middle Tennessee

Doyle, Sarah at goalie for Belmont

Shot by BEL Poynter, Haley, out top right.

Corner kick [03:30].
0

13:42

1

Shot by BEL Brockelman, Allison, out right.

Shot by MT DePriest, Peyton, out left.

Offside against Belmont.

Shot by BEL Patterson, Erin, out top left.


Foul on Lykke, Kirstine.

Offside against Belmont.

Shot by MT Lykke, Kirstine, out right.




Shot by BEL Sweeney, Anna, top, saved by Suder, Hannah.

Foul on Lykke, Kirstine.

Foul on Goffi, Alex.


Corner kick [32:34].

Corner kick [33:16].



Foul on McKool, Victoria.

Shot by BEL Nguyen, Mai Thy, out top left.

Shot by MT Hamlett, Taylor, bottom center, saved by Doyle, Sarah.



Offside against Belmont.



Shot by MT Roberts, Mia.

Shot by MT Franz, Madison, bottom right, saved by Doyle, Sarah.

Shot by MT Sheehan, Megan, out top.
45:00
End of PeriodBelmont


Middle Tennessee

Start of 2nd period [45:00].

FOR BEL: , #0 Doyle, Sarah, #2 Cartrett, Keely, #3 Nowak, Avery, #16 Haverland, Natalie, #29 Patterson, Erin, #15 Brockelman, Allison, #17 Cason, Sydney, #18 House, Loren, #22 Firsdon, Leah, #21 Vernon, Rachel, #19 Poynter, Haley.

FOR MT: , #0 Suder, Hannah, #22 Hamlett, Taylor, #6 Kivisto, Cambell, #8 DeBien, Sam, #12 DePriest, Peyton, #11 Gough, Eleanor, #18 Lennon, Miya, #24 Nielsen, Sascha, #25 Manley, Caroline, #26 Roberts, Mia, #30 Goffi, Alex.








Foul on Cartrett, Keely.

Shot by MT Kivisto, Cambell, bottom left, saved by Doyle, Sarah.

Corner kick [49:40].

Shot by MT DePriest, Peyton, out left.

Foul on Nowak, Avery.

Shot by MT Hamlett, Taylor, top woodwork.

Shot by MT Gough, Eleanor, bottom left, saved by Doyle, Sarah.

Shot by MT Roberts, Mia, blocked.

Corner kick [54:49].

Shot by MT Gough, Eleanor, out left.

Foul on DePriest, Peyton.

Corner kick [57:32].

Shot by MT DeBien, Sam, out right.


Foul on Patterson, Erin.















Foul on Lennon, Miya.


Shot by BEL Haverland, Natalie, bottom center, saved by Suder, Hannah.


Corner kick [78:30].



Shot by MT Hamlett, Taylor, bottom center, saved by Doyle, Sarah.

Foul on Poynter, Haley.

Corner kick [81:02].





Shot by BEL Cartrett, Keely, out top.




Offside against Belmont.

Foul on McKool, Victoria.

Shot by BEL Sweeney, Anna, bottom center, saved by Suder, Hannah.

Offside against Middle Tennessee.


Corner kick [89:48].
90:00
End of Period
Belmont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Doyle, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cartrett, Keely | DEF | 1 | 0 | 0 | 0 | 75 |
| 3 | Nowak, Avery | MID | 0 | 0 | 0 | 0 | 85 |
| 7 | Dorenkott, Taylor | MID | 0 | 0 | 0 | 0 | 43 |
| 10 | Sweeney, Anna | FWD | 2 | 2 | 0 | 0 | 49 |
| 15 | Brockelman, Allison | DEF | 1 | 0 | 0 | 0 | 49 |
| 17 | Cason, Sydney | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | House, Loren | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Poynter, Haley | MID | 1 | 0 | 0 | 0 | 57 |
| 21 | Vernon, Rachel | DEF | 0 | 0 | 0 | 0 | 85 |
| 29 | Patterson, Erin | FWD | 1 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Porras, Megan | DEF | 0 | 0 | 0 | 0 | 34 |
| 16 | Haverland, Natalie | FWD | 1 | 1 | 0 | 0 | 52 |
| 20 | Nguyen, Mai Thy | FWD | 1 | 0 | 0 | 0 | 24 |
| 22 | Firsdon, Leah | FWD | 0 | 0 | 0 | 0 | 50 |
| 23 | Abdoney, Emily | DEF | 0 | 0 | 0 | 0 | 15 |
| 24 | Casey, Riley | DEF | 0 | 0 | 0 | 0 | 22 |
| 26 | Curtis, Summer | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doyle, Sarah | 90 | 1 | 5 |
Totals | 1 | 5 |

Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 2 | 2 | 1 | 0 | 56 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 12 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | ![]() | FWD | 3 | 2 | 0 | 0 | 49 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 15 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |




























