Middle Tennesee State University Athletics
Middle Tenn. vs Vanderbilt
09/12/2021
Vanderbilt Soccer Complex
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MTSU | Vandy |
---|---|---|---|---|---|---|
48:53 | Rachel Deresky (1) | Assisted by: Madison Elwell | GOAL by Vandy Deresky, Rachel Assist by Elwell, Madison. | 0 | 1 | |
67:08 | Peyton DePriest (7) | Assisted by: Mia Roberts | GOAL by MTSU DePriest, Peyton Assist by Roberts, Mia. | 1 | 1 | |
86:03 | Peyton DePriest (7) | Assisted by: Taylor Hamlett | GOAL by MTSU DePriest, Peyton Assist by Hamlett, Taylor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Middle Tenn. | 6 | 4 | 10 (7) |
Vanderbilt | 3 | 12 | 15 (9) |
Saves | |||
Middle Tenn. | 2 | 6 | 8 |
Vanderbilt | 3 | 2 | 5 |
Corners Kicks | |||
Middle Tenn. | 1 | 0 | 1 |
Vanderbilt | 2 | 4 | 6 |
Offsides | |||
Middle Tenn. | 0 | 0 | 0 |
Vanderbilt | 1 | 1 | 2 |
Fouls | |||
Middle Tenn. | 4 | 3 | 7 |
Vanderbilt | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
39:19 | #3 Madiya Harriott | ||
40:52 | #4 Raegan Kelley |