Middle Tennessee State University Athletics
Middle Tenn. vs Western Ky.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MTS | WKU |
|---|---|---|---|---|---|---|
| 67:30 | ![]() | Lyric Schmidt (1) | Assisted by: Sydney Ernst | GOAL by WKU Schmidt, Lyric Assist by Ernst, Sydney. | 0 | 1 |
| 81:54 | ![]() | Avery Jacobsen (2) | Unassisted | WKU Avery Jacobsen PENALTY KICK GOAL. | 0 | 2 |
| 88:25 | ![]() | Jennifer Francis (1) | Assisted by: Eleanor Gough | GOAL by MTS Francis, Jennifer Assist by Gough, Eleanor. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (5) |
![]() | 9 | 6 | 15 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:07 | #9 Sydney Ernst | |
![]() | 55:49 | #20 Ansley Cate |
Middle Tenn.


Western Ky.

Bach, Alexis at goalie for Western Ky.

Suder, Hannah at goalie for Middle Tenn.

Corner kick [00:47].

Corner kick [01:12].

Shot by MTS Nielsen, Sascha.

Shot by MTS Nielsen, Sascha, out left.

Shot by MTS Lykke, Kirstine, out right.

Foul on Hopkins, Annah.

Shot by MTS DePriest, Peyton, out top.

Foul on Slavinsky, Elizabeth.

Shot by WKU Rummo, Lily, top, saved by Suder, Hannah.

Shot by WKU Erwin, Katie, out left.



Foul on Moore, Chelsea.

Corner kick [21:36].

Shot by WKU Rummo, Lily, out right.


Corner kick [23:24].

Shot by WKU Meyer, Kayla.

Corner kick [24:50].

Shot by MTS Gough, Eleanor, out top.


Corner kick [30:37].

Foul on Seaich, Aspen.

Shot by WKU Erwin, Katie, out left.



Shot by WKU Fondren, Sophia, top, saved by Suder, Hannah.

Shot by MTS Gough, Eleanor, bottom center, saved by Bach, Alexis.

Corner kick [35:06].

Shot by WKU Erwin, Katie.


Foul on Cate, Ansley.

Foul on Cate, Ansley.

Corner kick [38:08].

Foul on Cate, Ansley.

Shot by WKU Seaich, Aspen, top, saved by Suder, Hannah.

Shot by MTS Lykke, Kirstine, out left.



Shot by WKU Crittenberger, Mackenzie.
45:00
End of PeriodMiddle Tenn.


Western Ky.

Start of 2nd period [45:00].

FOR MTS: , #0 Suder, Hannah, #4 Fuggle, Alex, #22 Hamlett, Taylor, #11 Gough, Eleanor, #12 DePriest, Peyton, #15 Lykke, Kirstine, #18 Lennon, Miya, #6 Kivisto, Cambell, #24 Nielsen, Sascha, #25 Manley, Caroline, #30 Goffi, Alex.

FOR WKU: , #18 Bach, Alexis, #3 Sleeva, Brooke, #4 Schmidt, Lyric, #9 Ernst, Sydney, #11 Belcher, Ellie, #12 Jacobsen, Avery, #13 Erwin, Katie, #20 Cate, Ansley, #25 Rummo, Lily, #10 Crittenberger, Mackenzie, #21 Moore, Chelsea.






Foul on Erwin, Katie.

Foul on Erwin, Katie.

Foul on Hamlett, Taylor.

Shot by WKU Erwin, Katie, right woodwork.

Yellow card on WKU Ernst, Sydney.


Yellow card on WKU Cate, Ansley.






Corner kick [58:20].

Corner kick [59:47].


Shot by WKU Fondren, Sophia, top, saved by Suder, Hannah.

Corner kick [64:31].




Corner kick [66:52].
0

67:30

1


Shot by MTS Gough, Eleanor, out top.


Shot by WKU Hopkins, Annah, out left.

Corner kick [71:25].


Foul on Hopkins, Annah.

Corner kick [73:52].

Shot by MTS Slavinsky, Elizabeth, bottom center, saved by Bach, Alexis.

Shot by MTS Slavinsky, Elizabeth, bottom left, saved by Bach, Alexis.

Corner kick [78:31].

Corner kick [79:02].

Shot by MTS Hamlett, Taylor.

Shot by MTS Hamlett, Taylor.





Foul on Gough, Eleanor
0

81:54

2


Foul on Meyer, Kayla.

Shot by WKU Rummo, Lily, bottom center, saved by Suder, Hannah.

Shot by MTS Slavinsky, Elizabeth, top right, saved by Bach, Alexis.

Corner kick [86:54].

Shot by MTS DePriest, Peyton, out right.
1

88:25

2

Foul on Rummo, Lily.
90:00
End of Period
Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | MID | 3 | 1 | 0 | 1 | 90 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 77 |
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 20 | ![]() | FWD | 3 | 3 | 0 | 0 | 61 |
| 24 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 19 | ![]() | DEF | 1 | 1 | 1 | 0 | 20 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 22 | ![]() | FWD | 2 | 0 | 0 | 0 | 67 |
Totals | 15 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Western Ky.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | Bach, Alexis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sleeva, Brooke | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 4 | Schmidt, Lyric | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | Ernst, Sydney | MID | 0 | 0 | 0 | 1 | 81 | ||||
| 11 | Belcher, Ellie | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 12 | Jacobsen, Avery | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 13 | Erwin, Katie | FWD | 4 | 0 | 0 | 0 | 90 | ||||
| 16 | Micheels, Brina | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | Moore, Chelsea | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 25 | Rummo, Lily | FWD | 3 | 2 | 0 | 0 | 78 | ||||
| 31 | Hopkins, Annah | MID | 1 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Seaich, Aspen | DEF | 1 | 1 | 0 | 0 | 46 | ||||
| 10 | Crittenberger, Mackenzie | DEF | 1 | 0 | 0 | 0 | 24 | ||||
| 17 | Fondren, Sophia | MID | 2 | 2 | 0 | 0 | 34 | ||||
| 19 | Lyon, Lucy | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Cate, Ansley | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 24 | Meyer, Kayla | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 28 | Sayoc, Briana | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 15 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Bach, Alexis | 90 | 1 | 4 |
Totals | 1 | 4 |



























