Middle Tennessee State University Athletics
Austin Peay vs Middle Tenn.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | APS | MTS |
|---|---|---|---|---|---|---|
| 09:53 | ![]() | Manon Lebargy (2) | Assisted by: Lauren Spaanstra | GOAL by MTS Lebargy, Manon Assist by Spaanstra, Lauren. | 0 | 1 |
| 39:28 | ![]() | Taijah Fraser (1) | Assisted by: Lauren Spaanstra | GOAL by MTS Fraser, Taijah Assist by Spaanstra, Lauren. | 0 | 2 |
| 39:29 | ![]() | Karley Roberts (1) | Assisted by: Alison Lalance | GOAL by APS Roberts, Karley Assist by Lalance, Alison. | 1 | 2 |
| 44:37 | ![]() | Eleanor Gough (1) | Assisted by: Lauren Spaanstra | GOAL by MTS Gough, Eleanor Assist by Spaanstra, Lauren. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (3) |
![]() | 8 | 2 | 10 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:55 | #22 Emma Pettersen |
Austin Peay


Middle Tenn.

Suder, Hannah at goalie for Middle Tenn.

Dion, Chloe at goalie for Austin Peay

Shot by MTS Lebargy, Manon, bottom right, saved by Dion, Chloe.

Shot by APS Baumgardt, Alec, out right.

Corner kick [08:38].

Shot by MTS Lykke, Kirstine, bottom left, Team save.
0

09:53

1

Foul on Nielsen, Sascha.

Shot by APS Baumgardt, Alec, out top.

Foul on Kvaale, Idun.

Shot by APS Baumgardt, Alec, out left.

Foul on Lynchard, Alayna.

Corner kick [19:29].

Shot by APS Niederhauser, Marli.

Offside against Austin Peay.

Foul on McMahon, Lindsey.

Shot by MTS Lykke, Kirstine.



Corner kick [24:51].

Shot by APS McMahon, Lindsey, out right.




Offside against Middle Tenn..

Foul on Patterson, Haley.

Shot by APS Patterson, Haley, bottom center, saved by Suder, Hannah.

Foul on Kivisto, Cambell.





Foul on McMahon, Lindsey
0

33:36

0





Shot by MTS Pettersen, Emma, out right.

Foul on Zavalsky, Lia.
0

39:28

2

Foul on Pettersen, Emma.
1

39:29

2

Foul on Zavalsky, Lia.

Shot by APS Roberts, Karley.
1

44:37

3
45:00
End of PeriodAustin Peay


Middle Tenn.

Start of 2nd period [45:00].

FOR APS: , #1 Dion, Chloe, #12 Baumgardt, Alec, #5 Roberts, Karley, #9 Niederhauser, Marli, #14 Case, Tori, #8 Wilson, Hannah, #13 McPhie, Anna, #3 Dreas, Ellie, #15 Patterson, Haley, #25 McMahon, Lindsey, #31 Bellisari, Maddy.

FOR MTS: , #0 Suder, Hannah, #6 Kivisto, Cambell, #4 Yordanova, Yana, #3 Carroll, Megan, #11 Gough, Eleanor, #16 Oliveras, Jessica, #10 Lebargy, Manon, #25 Manley, Caroline, #22 Pettersen, Emma, #28 Lynchard, Alayna, #33 Spaanstra, Lauren.











Shot by APS McPhie, Anna, out right.

Offside against Middle Tenn..

Corner kick [48:59].

Offside against Austin Peay.

Foul on Oliveras, Jessica.

Shot by APS McMahon, Lindsey, out right.

Foul on Dreas, Ellie.

Foul on Spaanstra, Lauren.

Corner kick [54:53].




Shot by APS Niederhauser, Marli, out top.




Shot by MTS Lebargy, Manon, out left.

Corner kick [63:07].

Shot by APS Dreas, Ellie, top woodwork.


Foul on Lebargy, Manon.

Shot by APS Roberts, Karley, out top.

Corner kick [69:16].

Shot by APS Roberts, Karley, out top.




Shot by MTS Kvaale, Idun, out left.

Foul on Francis, Jennifer.

Shot by APS Case, Tori, out top.



Foul on Lalance, Alison.

Foul on Nielsen, Sascha.

Shot by APS McPhie, Anna, top, saved by Suder, Hannah.

Shot by APS McPhie, Anna, out right.




Shot by APS Dreas, Ellie, out right.

Foul on Carroll, Megan.

Shot by APS Lalance, Alison, out top.

Foul on Dreas, Ellie.

Foul on Nielsen, Sascha.

Yellow card on MTS Pettersen, Emma.
90:00
End of Period
Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dion, Chloe | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Dreas, Ellie | FWD | 2 | 0 | 0 | 0 | 79 |
| 5 | Roberts, Karley | DEF | 4 | 1 | 1 | 0 | 90 |
| 8 | Wilson, Hannah | MID | 0 | 0 | 0 | 0 | 37 |
| 9 | Niederhauser, Marli | FWD | 2 | 0 | 0 | 0 | 61 |
| 12 | Baumgardt, Alec | MID | 3 | 0 | 0 | 0 | 52 |
| 13 | McPhie, Anna | FWD | 3 | 1 | 0 | 0 | 90 |
| 14 | Case, Tori | MID | 1 | 0 | 0 | 0 | 74 |
| 15 | Patterson, Haley | FWD | 1 | 1 | 0 | 0 | 76 |
| 25 | McMahon, Lindsey | DEF | 2 | 0 | 0 | 0 | 90 |
| 31 | Bellisari, Maddy | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Dall, Jisela | FWD | 0 | 0 | 0 | 0 | 35 |
| 10 | Prock, Olivia | FWD | 0 | 0 | 0 | 0 | 14 |
| 20 | Lalance, Alison | MID | 1 | 0 | 0 | 1 | 53 |
| 22 | Anderson, Annabel | FWD | 0 | 0 | 0 | 0 | 38 |
| 23 | Connell, Brynn | MID | 0 | 0 | 0 | 0 | 1 |
| 26 | von Ballmoos, Mia | MID | 0 | 0 | 0 | 0 | 10 |
| 33 | Schenk, Kasidy | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 19 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dion, Chloe | 90 | 3 | 1 |
Totals | 3 | 1 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 0 | 60 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 3 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 41 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
Totals | 10 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |






























