Middle Tennessee State University Athletics
Middle Tenn. vs Belmont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MTSU | BU |
|---|---|---|---|---|---|---|
| 14:07 | ![]() | Anna Sweeney (2) | Unassisted | GOAL by BU Sweeney, Anna. | 0 | 1 |
| 71:40 | ![]() | Kirstine Lykke (1) | Assisted by: Eleanor Gough | GOAL by MTSU Lykke, Kirstine Assist by Gough, Eleanor. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (6) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:09 | #19 Jennifer Francis |
Middle Tenn.


Belmont

Doyle, Sarah at goalie for Belmont

Suder, Hannah at goalie for Middle Tenn.


Shot by BU Doherty, Shae, out right.

Shot by MTSU Kivisto, Cambell, bottom right, saved by Doyle, Sarah.

Shot by BU Sweeney, Anna.

Shot by BU Firsdon, Leah, out right.

Corner kick [12:00].

Foul on Francis, Jennifer.
0

14:07

1

Foul on Pekmezian, Maci.

Corner kick [20:00].

Corner kick [20:37].

Corner kick [22:34].


Corner kick [23:36].






Shot by MTSU Thomas, Delaney, out left.



Foul on Fallon, Claire.

Yellow card on MTSU Francis, Jennifer.



Corner kick [32:24].



Shot by BU Nguyen, Mai Thy, bottom center, saved by Suder, Hannah.

Corner kick [35:13].


Offside against Belmont.
45:00
End of PeriodMiddle Tenn.


Belmont

Start of 2nd period [45:00].

FOR MTSU: , #0 Suder, Hannah, #3 Carroll, Megan, #4 Yordanova, Yana, #22 Pettersen, Emma, #5 Franz, Madison, #26 Roberts, Mia, #16 Oliveras, Jessica, #25 Manley, Caroline, #21 Thomas, Delaney, #28 Lynchard, Alayna, #10 Lebargy, Manon.

FOR BU: , #0 Doyle, Sarah, #3 Nowak, Avery, #14 Pekmezian, Maci, #15 Brockelman, Allison, #17 Doherty, Shae, #11 Fallon, Claire, #25 Walker, Olivia, #10 Sweeney, Anna, #9 Ross, Carly, #8 Wise, Kennedy, #18 House, Loren.











Foul on Sweeney, Anna.

Shot by BU Walker, Olivia, left woodwork.

Corner kick [47:55].

Corner kick [49:08].

Foul on House, Loren.


Shot by MTSU Yordanova, Yana, bottom center, saved by Doyle, Sarah.

Shot by BU Sweeney, Anna, bottom right, saved by Suder, Hannah.

Corner kick [61:21].

Foul on Walker, Olivia.

Shot by MTSU Lebargy, Manon, bottom right, saved by Doyle, Sarah.

Shot by BU Pekmezian, Maci, bottom center, saved by Suder, Hannah.










Shot by BU Nguyen, Mai Thy, out left.
1

71:40

1

Foul on Paisley, Eliza.

Shot by MTSU Lykke, Kirstine, top right, saved by Doyle, Sarah.



Shot by BU Nguyen, Mai Thy, bottom right, saved by Suder, Hannah.

Shot by BU Nowak, Avery, top, saved by Suder, Hannah.

Foul on Kivisto, Cambell.




Shot by MTSU Pettersen, Emma, out left.

Shot by BU Doherty, Shae, out top left.

Foul on Doherty, Shae.

Shot by BU Nowak, Avery, out left.




Shot by MTSU Pettersen, Emma, bottom center, saved by Doyle, Sarah.

Shot by MTSU Yordanova, Yana, out top.

Foul on Lykke, Kirstine.
90:00
End of Period
Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 76 |
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 37 |
| 15 | ![]() | FWD | 2 | 2 | 1 | 0 | 36 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Totals | 9 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Belmont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Doyle, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Nowak, Avery | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | Wise, Kennedy | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | Ross, Carly | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | Sweeney, Anna | FWD | 3 | 2 | 1 | 0 | 52 | ||||
| 11 | Fallon, Claire | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 12 | Firsdon, Leah | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 14 | Pekmezian, Maci | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 15 | Brockelman, Allison | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | Doherty, Shae | FWD | 2 | 0 | 0 | 0 | 65 | ||||
| 18 | House, Loren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pitts, Addy | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 7 | Dorenkott, Taylor | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 16 | Haverland, Natalie | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 20 | Nguyen, Mai Thy | FWD | 3 | 2 | 0 | 0 | 31 | ||||
| 21 | Paisley, Eliza | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 23 | Abdoney, Emily | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | Walker, Olivia | FWD | 1 | 0 | 0 | 0 | 33 | ||||
Totals | 13 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doyle, Sarah | 90 | 1 | 5 |
Totals | 1 | 5 |































