Middle Tennessee State University Athletics
Middle Tennessee vs FIU
10/29/2022
FIU Soccer Stadium
7:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MTSU | FIU |
---|---|---|---|---|---|---|
1:52 | Viamille, Brealyn (1) | Unassisted | GOAL by FIU Viamille, Brealyn (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
58:31 | Solis, Nikole (7) | Unassisted | GOAL by FIU Solis, Nikole, goal number 7 for season. | 0 | 2 | |
86:32 | Paquin, Noemi (2) | Assisted by: Amparo, Sydney | GOAL by FIU Paquin, Noemi, Assist by Amparo, Sydney, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Middle Tennessee | 4 | 6 | 10 (4) |
FIU | 5 | 7 | 12 (5) |
Saves | |||
Middle Tennessee | 0 | 2 | 2 |
FIU | 1 | 3 | 4 |
Corners Kicks | |||
Middle Tennessee | 1 | 2 | 3 |
FIU | 0 | 2 | 2 |
Offsides | |||
Middle Tennessee | 0 | 2 | 2 |
FIU | 6 | 2 | 8 |
Fouls | |||
Middle Tennessee | 2 | 1 | 3 |
FIU | 7 | 2 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
72:23 | #TM TEAM | ||
78:50 | #19 Francis, Jennifer | ||
80:10 | #30 Bridges, Reagan |