Middle Tennessee State University Athletics
Ole Miss vs Middle Tenn.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OLM | MTS |
|---|---|---|---|---|---|---|
| 04:31 | ![]() | Lauren Montgomery (2) | Assisted by: Marykate McGuire | GOAL by OLM Montgomery, Lauren Assist by McGuire, Marykate. | 1 | 0 |
| 06:53 | ![]() | Marykate McGuire (3) | Assisted by: Lauren Montgomery , Mo O'Connor | GOAL by OLM McGuire, Marykate Assist by Montgomery, Lauren and O'Connor, Mo. | 2 | 0 |
| 20:34 | ![]() | Mo O'Connor (2) | Assisted by: Ramsey Davis , Marykate McGuire | GOAL by OLM O'Connor, Mo Assist by Davis, Ramsey and McGuire, Marykate. | 3 | 0 |
| 61:05 | ![]() | Marykate McGuire (3) | Assisted by: Aubrey Mister | GOAL by OLM McGuire, Marykate Assist by Mister, Aubrey. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (10) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:03 | #11 Eleanor Gough | |
![]() | 86:00 | #33 Brenlin Mullaney |
Ole Miss


Middle Tenn.

Suder, Hannah at goalie for Middle Tenn.

Orkus, Ashley at goalie for Ole Miss

Foul on Davis, Ramsey.

Shot by MTS Kivisto, Cambell.

Corner kick [03:15].
1

04:31

0
2

06:53

0

Foul on O'Connor, Mo.

Foul on Lebargy, Manon.

Foul on Mister, Aubrey.

Shot by OLM McGuire, Marykate, bottom left, saved by Suder, Hannah.

Offside against Ole Miss.

Shot by MTS Kivisto, Cambell.

3

20:34

0




Shot by OLM McGuire, Marykate.




Shot by OLM Radecki, Taylor, top woodwork.







Corner kick [32:40].



Shot by MTS Carroll, Megan, bottom left, saved by Orkus, Ashley.



Shot by MTS Roberts, Mia, bottom left, saved by Orkus, Ashley.

Corner kick [44:10].
45:00
End of PeriodOle Miss


Middle Tenn.

Start of 2nd period [45:00].

FOR OLM: , #24 Orkus, Ashley, #8 Chatman-Haggerty, Kayla, #6 Loposer, Price, #9 Davis, Ramsey, #10 Montgomery, Lauren, #12 McGuire, Marykate, #15 Mister, Aubrey, #19 Friesen, Riley, #20 Cloud, Hailey, #22 O'Connor, Mo, #32 Radecki, Taylor.

FOR MTS: , #0 Suder, Hannah, #4 Yordanova, Yana, #10 Lebargy, Manon, #7 Fraser, Taijah, #22 Pettersen, Emma, #19 Francis, Jennifer, #3 Carroll, Megan, #27 Kvaale, Idun, #25 Manley, Caroline, #28 Lynchard, Alayna, #33 Spaanstra, Lauren.














Corner kick [45:40].

Shot by OLM Davis, Ramsey, out left.

Offside against Middle Tenn..

Corner kick [51:50].

Foul on Davis, Ramsey.

Foul on Mister, Aubrey.

Foul on Davis, Ramsey.

Foul on Spaanstra, Lauren.

Shot by OLM McGuire, Marykate, out left.

Shot by MTS Fraser, Taijah, top, saved by Orkus, Ashley.

Corner kick [55:35].

Shot by MTS Francis, Jennifer, out top.


Shot by OLM Mister, Aubrey, bottom center, saved by Suder, Hannah.
4

61:05

0

Offside against Ole Miss.





Corner kick [65:05].



Foul on Yordanova, Yana

OLM Marykate McGuire PENALTY KICK MISS, saved by Suder, Hannah.

Shot by OLM Schoenstadt, Alex, out left.


Foul on Francis, Jennifer.

Shot by OLM Green, Lucy, bottom center, saved by Suder, Hannah.





Corner kick [69:34].

Shot by OLM Bliss, Camryn, out top right.

Corner kick [70:43].

Offside against Ole Miss.

Foul on Schoenstadt, Alex.



Shot by OLM Thompson, Molly, top, saved by Suder, Hannah.

Corner kick [75:43].

Corner kick [76:00].

Shot by OLM Cloud, Hailey, out top.


Shot by MTS Lynchard, Alayna, out top.

Yellow card on MTS Gough, Eleanor.

Shot by OLM Bliss, Camryn, bottom center, saved by Suder, Hannah.



Foul on Spaanstra, Lauren.

Shot by MTS Gough, Eleanor, bottom right, saved by Orkus, Ashley.

Shot by MTS Reilly, Jackie, top woodwork.

Foul on Green, Lucy.

Yellow card on OLM Mullaney, Brenlin.


Foul on Manley, Caroline.
90:00
End of Period
Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | Orkus, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Loposer, Price | DEF | 0 | 0 | 0 | 0 | 37 |
| 9 | Davis, Ramsey | FWD | 1 | 0 | 0 | 1 | 43 |
| 10 | Montgomery, Lauren | MID | 1 | 1 | 1 | 1 | 54 |
| 12 | McGuire, Marykate | FWD | 6 | 4 | 2 | 2 | 44 |
| 15 | Mister, Aubrey | MID | 1 | 1 | 0 | 1 | 42 |
| 17 | Michalak, Sydney | DEF | 0 | 0 | 0 | 0 | 72 |
| 19 | Friesen, Riley | DEF | 0 | 0 | 0 | 0 | 66 |
| 20 | Cloud, Hailey | DEF | 1 | 0 | 0 | 0 | 69 |
| 22 | O'connor, Mo | FWD | 1 | 1 | 1 | 1 | 46 |
| 32 | Radecki, Taylor | DEF | 1 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Thompson, Molly | FWD | 1 | 1 | 0 | 0 | 40 |
| 4 | Schoenstadt, Alex | MID | 1 | 0 | 0 | 0 | 44 |
| 7 | Kemp, Jenna | MID | 0 | 0 | 0 | 0 | 36 |
| 8 | Chatman-haggerty, Kayla | DEF | 0 | 0 | 0 | 0 | 44 |
| 13 | Fortenberry, Amber | FWD | 0 | 0 | 0 | 0 | 21 |
| 16 | Ash, Sydney | DEF | 0 | 0 | 0 | 0 | 4 |
| 23 | Bishop, Maddie | FWD | 0 | 0 | 0 | 0 | 9 |
| 25 | Green, Lucy | DEF | 1 | 1 | 0 | 0 | 45 |
| 33 | Mullaney, Brenlin | FWD | 0 | 0 | 0 | 0 | 47 |
| 34 | Bliss, Camryn | MID | 2 | 1 | 0 | 0 | 27 |
| 44 | Logan, Lily | DEF | 0 | 0 | 0 | 0 | 13 |
| 98 | Downing, Stella | MID | 0 | 0 | 0 | 0 | 41 |
Totals | 17 | 10 | 4 | 6 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Orkus, Ashley | 90 | 0 | 4 |
Totals | 0 | 4 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | ![]() | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 24 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 37 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 28 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 | ||||
Totals | 9 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 6 |
Totals | 4 | 6 |
































