Middle Tennessee State University Athletics
Middle Tenn. vs UTSA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MTS | TSA |
|---|---|---|---|---|---|---|
| 13:52 | ![]() | Avery Chaney (2) | Assisted by: Deja Sandoval , Anna Sutter | GOAL by TSA Chaney, Avery Assist by Sandoval, Deja and Sutter, Anna. | 0 | 1 |
| 20:58 | ![]() | Alissa Stewart (5) | Assisted by: Anna Sutter , Kiran Singh | GOAL by TSA Stewart, Alissa Assist by Sutter, Anna and Singh, Kiran. | 0 | 2 |
| 24:41 | ![]() | Avery Chaney (2) | Assisted by: Sasjah Dade , Kendall Kloza | GOAL by TSA Chaney, Avery Assist by Dade, Sasjah and Kloza, Kendall. | 0 | 3 |
| 51:34 | ![]() | Kiran Singh (5) | Assisted by: Sasjah Dade | GOAL by TSA Singh, Kiran Assist by Dade, Sasjah. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 8 | 5 | 13 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:17 | #16 Sasjah Dade | |
![]() | 23:51 | #0 0 | |
![]() | 29:01 | #3 Megan Carroll |
Middle Tenn.


UTSA

Krusinski, Mia at goalie for UTSA

Suder, Hannah at goalie for Middle Tenn.

Foul on Chaney, Avery.

Yellow card on TSA Dade, Sasjah.

Foul on Chaney, Avery.

Corner kick [08:14].

Offside against UTSA.
0

13:52

1

Corner kick [15:58].

Shot by TSA Kloza, Kendall, out right.

Foul on Stewart, Alissa.
0

20:58

2

Shot by TSA Dade, Sasjah.
0

24:41

3


Yellow card on MTS TEAM.

Foul on Gough, Eleanor.

Shot by TSA Dade, Sasjah, out top.




Shot by TSA Sutter, Anna, bottom left, saved by Suder, Hannah.

Yellow card on MTS Carroll, Megan.





Foul on Stewart, Alissa.


Shot by TSA Singh, Kiran.


Shot by MTS Carroll, Megan, top, saved by Krusinski, Mia.

Foul on Kaufhold, Mackenzie.

Foul on Sutter, Anna.


Corner kick [42:11].

Foul on Sutter, Anna.

Foul on Fray, Marlee.
45:00
End of PeriodMiddle Tenn.


UTSA

Start of 2nd period [45:00].

FOR MTS: , #0 Suder, Hannah, #21 Thomas, Delaney, #5 Franz, Madison, #3 Carroll, Megan, #26 Roberts, Mia, #22 Pettersen, Emma, #24 Nielsen, Sascha, #25 Manley, Caroline, #7 Fraser, Taijah, #28 Lynchard, Alayna, #33 Spaanstra, Lauren.

FOR TSA: , #0 Krusinski, Mia, #2 Kloza, Kendall, #3 Russ, Sarina, #30 Powell, Savannah, #13 Sandoval, Deja, #9 Fray, Marlee, #23 Granville, Alex, #22 Kaufhold, Mackenzie, #37 Hernandez, Isa, #25 Sutter, Anna, #17 Lam, Zoe.










Shot by TSA Singh, Kiran, out top.


Offside against UTSA.
0

51:34

4



Foul on Hernandez, Isa.


Foul on Stewart, Alissa.

Shot by MTS Gough, Eleanor, out left.

Foul on Kvaale, Idun.



Offside against UTSA.


Foul on Hernandez, Isa.



Foul on Nielsen, Sascha.

Offside against Middle Tenn..







Foul on Fraser, Taijah.

Foul on Kaufhold, Mackenzie.




Shot by TSA Bolton, Lexi, out top right.

Corner kick [81:54].

Shot by TSA Sandoval, Deja, bottom left, saved by Suder, Hannah.

Shot by TSA Alvarez, Olivia, out right.






Foul on Lam, Zoe.

Foul on Roberts, Mia.

Foul on Walker, Jordan.
90:00
End of Period
Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 64 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |

UTSA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Krusinski, Mia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kloza, Kendall | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 3 | Russ, Sarina | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 11 | Singh, Kiran | FWD | 3 | 1 | 1 | 1 | 60 | ||||
| 13 | Sandoval, Deja | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 15 | Stewart, Alissa | DEF | 1 | 1 | 1 | 0 | 57 | ||||
| 16 | Dade, Sasjah | DEF | 2 | 0 | 0 | 2 | 50 | ||||
| 19 | Hillyer, Sabrina | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 20 | Chaney, Avery | MID | 2 | 2 | 2 | 0 | 61 | ||||
| 25 | Sutter, Anna | FWD | 1 | 1 | 0 | 2 | 60 | ||||
| 29 | Alvarez, Olivia | MID | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bolton, Lexi | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 5 | Walker, Jordan | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | Gomez, Ariana | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | Cortez, Mikhaela | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | Fray, Marlee | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Lam, Zoe | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | Kaufhold, Mackenzie | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 23 | Granville, Alex | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 30 | Powell, Savannah | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 37 | Hernandez, Isa | MID | 0 | 0 | 0 | 0 | 50 | ||||
Totals | 13 | 6 | 4 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Krusinski, Mia | 90 | 0 | 1 |
Totals | 0 | 1 |






























