Middle Tennesee State University Athletics
Chicago St. vs Middle Tenn.
09/29/2023
Dean A. Hayes Track and Soccer Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
7 | 1 | 8 |
Scoring Summary
- | - | - | - | - | CSU | MTSU |
---|---|---|---|---|---|---|
10:25 | Idun Kvaale (2) | Assisted by: Cambell Kivisto | GOAL by MTSU Kvaale, Idun Assist by Kivisto, Cambell. | 0 | 1 | |
27:31 | Elizabeth Slavinsky (2) | Assisted by: Idun Kvaale | GOAL by MTSU Slavinsky, Elizabeth Assist by Kvaale, Idun. | 0 | 2 | |
32:19 | Manon Lebargy (6) | Assisted by: Yana Yordanova | GOAL by MTSU Lebargy, Manon Assist by Yordanova, Yana. | 0 | 3 | |
34:52 | Faith Adje (4) | Unassisted | GOAL by MTSU Adje, Faith. | 0 | 4 | |
37:11 | Manon Lebargy (6) | Assisted by: Delaney Thomas | GOAL by MTSU Lebargy, Manon Assist by Thomas, Delaney. | 0 | 5 | |
39:35 | Faith Adje (4) | Assisted by: Taijah Fraser | GOAL by MTSU Adje, Faith Assist by Fraser, Taijah. | 0 | 6 | |
41:41 | Yana Yordanova (1) | Assisted by: Manon Lebargy | GOAL by MTSU Yordanova, Yana Assist by Lebargy, Manon. | 0 | 7 | |
52:43 | Faith Adje (4) | Assisted by: Hannah Murphy | GOAL by MTSU Adje, Faith Assist by Murphy, Hannah. | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Chicago St. | 1 | 3 | 4 (1) |
Middle Tenn. | 20 | 15 | 35 (20) |
Saves | |||
Chicago St. | 7 | 5 | 12 |
Middle Tenn. | 1 | 0 | 1 |
Corners Kicks | |||
Chicago St. | 0 | 0 | 0 |
Middle Tenn. | 4 | 2 | 6 |
Offsides | |||
Chicago St. | 0 | 1 | 1 |
Middle Tenn. | 1 | 2 | 3 |
Fouls | |||
Chicago St. | 5 | 6 | 11 |
Middle Tenn. | 1 | 6 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
63:06 | #17 Veronika Avila |