Middle Tennessee State University Athletics
Middle Tenn. vs Jacksonville St.
10/22/2023
Jax State Soccer Complex
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MTSU | JSU |
|---|---|---|---|---|---|---|
| 04:13 | Manon Lebargy (7) | Assisted by: Lauren Spaanstra | GOAL by MTSU Lebargy, Manon Assist by Spaanstra, Lauren. | 1 | 0 | |
| 54:41 | Eleanor Gough (5) | Assisted by: Lauren Spaanstra | GOAL by MTSU Gough, Eleanor Assist by Spaanstra, Lauren. | 2 | 0 | |
| 59:16 | Cambell Kivisto (3) | Assisted by: Emma Pettersen | GOAL by MTSU Kivisto, Cambell Assist by Pettersen, Emma. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Middle Tenn. | 6 | 7 | 13 (6) |
| Jacksonville St. | 5 | 3 | 8 (4) |
Saves | |||
| Middle Tenn. | 2 | 2 | 4 |
| Jacksonville St. | 2 | 1 | 3 |
Corners Kicks | |||
| Middle Tenn. | 1 | 1 | 2 |
| Jacksonville St. | 1 | 0 | 1 |
Offsides | |||
| Middle Tenn. | 3 | 1 | 4 |
| Jacksonville St. | 2 | 2 | 4 |
Fouls | |||
| Middle Tenn. | 3 | 5 | 8 |
| Jacksonville St. | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:10 | #11 Eleanor Gough | ||
| 70:50 | #5 Camryn Davis | ||
| 70:50 | #27 Laleh Lonteen | ||
| 76:42 | #24 Alexia Des Croisselles | ||
| 77:10 | #11 Naroa Domenech | ||
| 77:20 | #17 Kaitlyn Butcher | ||
| 77:28 | #0 Hannah Suder |














