Middle Tennesee State University Athletics
Middle Tenn. vs Loyola Maryland
08/24/2023
Ridley Athletic Complex
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MTSU | Loyola |
---|---|---|---|---|---|---|
42:07 | Elizabeth Gallagher (1) | Unassisted | Loyola Elizabeth Gallagher PENALTY KICK GOAL. | 0 | 1 | |
48:18 | Baylee DeSmit (2) | Assisted by: Chloe Kuminkoski | GOAL by Loyola DeSmit, Baylee Assist by Kuminkoski, Chloe. | 0 | 2 | |
59:54 | Alex Searing (1) | Assisted by: Baylee DeSmit | GOAL by Loyola Searing, Alex Assist by DeSmit, Baylee. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Middle Tenn. | 0 | 3 | 3 (2) |
Loyola Maryland | 7 | 6 | 13 (8) |
Saves | |||
Middle Tenn. | 3 | 2 | 5 |
Loyola Maryland | 0 | 2 | 2 |
Corners Kicks | |||
Middle Tenn. | 0 | 1 | 1 |
Loyola Maryland | 5 | 0 | 5 |
Offsides | |||
Middle Tenn. | 0 | 0 | 0 |
Loyola Maryland | 0 | 5 | 5 |
Fouls | |||
Middle Tenn. | 6 | 3 | 9 |
Loyola Maryland | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:07 | #5 Sadie Sterbenz | ||
62:05 | #7 Taijah Fraser | ||
76:39 | #11 Eleanor Gough |