Middle Tennessee State University Athletics
Middle Tenn. vs NM State
09/24/2023
Soccer Athletic Complex
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MTSU | NMSU |
|---|---|---|---|---|---|---|
| 37:17 | Mya Gonzales (2) | Assisted by: Loma McNeese | GOAL by NMSU Gonzales, Mya Assist by McNeese, Loma. | 0 | 1 | |
| 38:25 | Sascha Nielsen (1) | Assisted by: Manon Lebargy , Lauren Spaanstra | GOAL by MTSU Nielsen, Sascha Assist by Lebargy, Manon and Spaanstra, Lauren. | 1 | 1 | |
| 46:01 | Shila Rasoul (2) | Assisted by: Brooke Schultz | GOAL by NMSU Rasoul, Shila Assist by Schultz, Brooke. | 1 | 2 | |
| 50:12 | Jessica Oliveras (1) | Assisted by: Lauren Spaanstra | GOAL by MTSU Oliveras, Jessica Assist by Spaanstra, Lauren. | 2 | 2 | |
| 65:40 | Brooke Schultz (1) | Assisted by: Bianca Chacon | GOAL by NMSU Schultz, Brooke Assist by Chacon, Bianca. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Middle Tenn. | 2 | 4 | 6 (3) |
| NM State | 12 | 7 | 19 (9) |
Saves | |||
| Middle Tenn. | 5 | 1 | 6 |
| NM State | 0 | 1 | 1 |
Corners Kicks | |||
| Middle Tenn. | 1 | 1 | 2 |
| NM State | 9 | 0 | 9 |
Offsides | |||
| Middle Tenn. | 2 | 2 | 4 |
| NM State | 2 | 0 | 2 |
Fouls | |||
| Middle Tenn. | 4 | 10 | 14 |
| NM State | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:25 | #13 Jena Johannes | ||
| 43:47 | #19 Tati Jerman | ||
| 83:10 | #25 Caroline Manley |













