Middle Tennessee State University Athletics
Sam Houston vs Middle Tenn.
10/08/2023
Dean A. Hayes Track and Soccer Stadium
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHSU | MTSU |
|---|---|---|---|---|---|---|
| 08:22 | Eleanor Gough (3) | Assisted by: Idun Kvaale | GOAL by MTSU Gough, Eleanor Assist by Kvaale, Idun. | 0 | 1 | |
| 34:22 | Pam Murray (4) | Assisted by: Ariana Carrington | GOAL by SHSU Murray, Pam Assist by Carrington, Ariana. | 1 | 1 | |
| 57:25 | Landri Townsend (1) | Unassisted | SHSU Landri Townsend PENALTY KICK GOAL. | 2 | 1 | |
| 67:55 | Elizabeth Slavinsky (2) | Unassisted | MTSU Elizabeth Slavinsky PENALTY KICK GOAL. | 2 | 2 | |
| 77:58 | Solae Young (3) | Unassisted | GOAL by SHSU Young, Solae. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Sam Houston | 13 | 5 | 18 (10) |
| Middle Tenn. | 8 | 7 | 15 (10) |
Saves | |||
| Sam Houston | 3 | 5 | 8 |
| Middle Tenn. | 6 | 1 | 7 |
Corners Kicks | |||
| Sam Houston | 3 | 1 | 4 |
| Middle Tenn. | 1 | 2 | 3 |
Offsides | |||
| Sam Houston | 5 | 2 | 7 |
| Middle Tenn. | 2 | 0 | 2 |
Fouls | |||
| Sam Houston | 3 | 5 | 8 |
| Middle Tenn. | 0 | 5 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 57:12 | #10 Manon Lebargy | ||
| 77:58 | #0 0 | ||
| 85:06 | #20 Solae Young |













