Middle Tennessee State University Athletics
Bellarmine vs Middle Tenn.
09/01/2024
Dean A. Hayes Track and Soccer Stadium
01:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | BEL | MTSU |
---|---|---|---|---|---|---|
10:08 | Lexi Dendis (2) | Assisted by: Sadie Sterbenz , Emma Pettersen | GOAL by MTSU Dendis, Lexi Assist by Sterbenz, Sadie and Pettersen, Emma. | 0 | 1 | |
12:52 | Manon Lebargy (2) | Assisted by: Sadie Sterbenz , Lauren Spaanstra | GOAL by MTSU Lebargy, Manon Assist by Sterbenz, Sadie and Spaanstra, Lauren. | 0 | 2 | |
12:41 | Lucy von Stefenelli (2) | Unassisted | GOAL by BEL von Stefenelli, Lucy. | 1 | 2 | |
17:15 | Megan Carroll (1) | Assisted by: Emma Pettersen | GOAL by MTSU Carroll, Megan Assist by Pettersen, Emma. | 1 | 3 | |
22:12 | Rachel Skyberg (3) | Assisted by: Emma Nicholson | GOAL by BEL Skyberg, Rachel Assist by Nicholson, Emma. | 2 | 3 | |
38:26 | Risui Arasaki (2) | Unassisted | GOAL by MTSU Arasaki, Risui. | 2 | 4 | |
50:52 | Manon Lebargy (2) | Unassisted | MTSU Manon Lebargy PENALTY KICK GOAL. | 2 | 5 | |
58:36 | Emma Pettersen (3) | Assisted by: Lauren Spaanstra | GOAL by MTSU Pettersen, Emma Assist by Spaanstra, Lauren. | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bellarmine | 5 | 4 | 9 (5) |
Middle Tenn. | 9 | 7 | 16 (11) |
Saves | |||
Bellarmine | 2 | 3 | 5 |
Middle Tenn. | 2 | 1 | 3 |
Corners Kicks | |||
Bellarmine | 0 | 2 | 2 |
Middle Tenn. | 3 | 4 | 7 |
Offsides | |||
Bellarmine | 3 | 1 | 4 |
Middle Tenn. | 2 | 2 | 4 |
Fouls | |||
Bellarmine | 6 | 7 | 13 |
Middle Tenn. | 3 | 4 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
12:59 | #0 Demi Gronauer | ||
24:11 | #26 Emma Brown | ||
38:23 | #18 Emily Passini | ||
54:09 | #27 Rachel Skyberg |