Middle Tennessee State University Athletics
North Ala. vs Middle Tenn.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNA | MTSU |
|---|---|---|---|---|---|---|
| 10:50 | ![]() | Lexi Dendis (1) | Unassisted | GOAL by MTSU Dendis, Lexi. | 0 | 1 |
| 39:36 | ![]() | Molly Parham (1) | Assisted by: Kellie Hovis | GOAL by UNA Parham, Molly Assist by Hovis, Kellie. | 1 | 1 |
| 65:06 | ![]() | Anna Fugarino (1) | Assisted by: Haley Patterson , Emma Armstrong | GOAL by UNA Fugarino, Anna Assist by Patterson, Haley and Armstrong, Emma. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:10 | #33 Lauren Spaanstra | |
![]() | 86:51 | #9 Molly Parham | |
![]() | 89:27 | #6 Sadie Sterbenz |
North Ala.


Middle Tenn.

Gronauer, Demi at goalie for Middle Tenn.

Blye, Allanah at goalie for North Ala.

Foul on Dendis, Lexi.

Foul on Tyrrell, Gracie.

Corner kick [09:09].
0

10:50

1

Offside against Middle Tenn..

Foul on Thornton, Abby.

Shot by UNA Lensing, Hope, out top.


Shot by UNA Patterson, Haley, bottom right, saved by Gronauer, Demi.

Corner kick [17:34].


Corner kick [19:09].

Shot by MTSU Pettersen, Emma, bottom center, saved by Blye, Allanah.

Foul on Lensing, Hope.

Foul on Vernsey, Lexi.

Foul on Kvaale, Idun.

Foul on Pettersen, Emma.

Shot by MTSU Dendis, Lexi, bottom left, saved by Blye, Allanah.

Corner kick [31:22].





Foul on Carroll, Megan.

Shot by UNA Hovis, Kellie, top woodwork.

Shot by MTSU Carroll, Megan.

Foul on Duenez, Aireona.

Shot by UNA Patterson, Haley, bottom right, saved by Gronauer, Demi.

Foul on Sterbenz, Sadie.
1

39:36

1




Shot by MTSU Kinsley, Arianna, bottom left, saved by Blye, Allanah.


Shot by UNA Parham, Molly, out right.
45:00
End of PeriodNorth Ala.


Middle Tenn.

Start of 2nd period [45:00].

FOR UNA: , #0 Blye, Allanah, #10 Vernsey, Lexi, #8 Speight, Adelyn, #9 Parham, Molly, #20 Reynolds, Maddie, #11 Tyrrell, Gracie, #30 Thornton, Abby, #15 Patterson, Haley, #17 Johnson, Saniya, #23 Hovis, Kellie, #4 Heinert, Olivia.

FOR MTSU: , #0 Gronauer, Demi, #10 Lebargy, Manon, #3 Carroll, Megan, #6 Sterbenz, Sadie, #9 Dendis, Lexi, #22 Pettersen, Emma, #2 Murphy, Hannah, #20 Kvaale, Idun, #24 Nielsen, Sascha, #26 Brown, Emma, #33 Spaanstra, Lauren.








Shot by MTSU Kvaale, Idun, out left.

Foul on Hovis, Kellie.

Corner kick [50:20].

Shot by UNA Vernsey, Lexi, out right.

Offside against Middle Tenn..

Shot by MTSU Dendis, Lexi, bottom right, saved by Blye, Allanah.

Offside against North Ala..

Foul on Patterson, Haley.






Shot by UNA El Assal, Gizelle, bottom right, saved by Gronauer, Demi.

Corner kick [64:29].

Shot by UNA Heinert, Olivia, bottom right, saved by Gronauer, Demi.

Corner kick [64:55].
2

65:06

1

Corner kick [66:04].

Foul on Fugarino, Anna.





Corner kick [71:23].

Shot by MTSU Murphy, Hannah, out right.

Corner kick [73:38].


Shot by UNA Parham, Molly, top woodwork.

Offside against North Ala..

Foul on Speight, Adelyn.

Corner kick [77:48].


Foul on Pettersen, Emma.

Foul on Kvaale, Idun.




Shot by UNA Heinert, Olivia.

Yellow card on MTSU Spaanstra, Lauren.

Shot by UNA Speight, Adelyn, bottom center, saved by Gronauer, Demi.

Foul on Heinert, Olivia.

Shot by MTSU Kvaale, Idun, out top.

Foul on Patterson, Haley.

Foul on Speight, Adelyn.

Yellow card on UNA Parham, Molly.

Foul on Remy, Ella.

Yellow card on MTSU Sterbenz, Sadie.
90:00
End of Period
North Ala.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Blye, Allanah | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Merkle, Montana | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | Speight, Adelyn | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | Parham, Molly | FWD | 3 | 1 | 1 | 0 | 90 |
| 10 | Vernsey, Lexi | FWD | 1 | 0 | 0 | 0 | 68 |
| 11 | Tyrrell, Gracie | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Armstrong, Emma | 0 | 0 | 0 | 1 | 58 | |
| 15 | Patterson, Haley | FWD | 2 | 2 | 0 | 1 | 85 |
| 17 | Johnson, Saniya | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Lensing, Hope | FWD | 1 | 0 | 0 | 0 | 32 |
| 30 | Thornton, Abby | MID | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Heinert, Olivia | FWD | 2 | 1 | 0 | 0 | 58 |
| 14 | El Assal, Gizelle | MID | 1 | 1 | 0 | 0 | 26 |
| 16 | Aldini, Giada | MID | 0 | 0 | 0 | 0 | 5 |
| 19 | Fugarino, Anna | MID | 1 | 1 | 1 | 0 | 16 |
| 20 | Reynolds, Maddie | MID | 0 | 0 | 0 | 0 | 27 |
| 21 | Remy, Ella | FWD | 0 | 0 | 0 | 0 | 11 |
| 23 | Hovis, Kellie | MID | 1 | 0 | 0 | 1 | 32 |
Totals | Â | Â | 13 | 7 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Blye, Allanah | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 3 | 1 | 0 | 85 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 77 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 85 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 5 | ||||
Totals | Â | Â | 9 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |






























