Middle Tennessee State University Athletics
Missouri St. vs Middle Tenn.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MOST | MTSU |
|---|---|---|---|---|---|---|
| 04:03 | ![]() | Lillie Rasmussen (1) | Assisted by: Elena Bartak | GOAL by MOST Rasmussen, Lillie Assist by Bartak, Elena. | 1 | 0 |
| 22:09 | ![]() | Taijah Fraser (4) | Unassisted | GOAL by MTSU Fraser, Taijah. | 1 | 1 |
| 32:24 | ![]() | Ellie Neath (2) | Unassisted | GOAL by MOST Neath, Ellie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (4) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:28 | #2 Hannah Murphy |
Missouri St.


Middle Tenn.

Sellers, Ella at goalie for Middle Tenn.

Becker, Ella at goalie for Missouri St.
1

04:03

0

Shot by MOST Kristensen, Julia, bottom center, saved by Sellers, Ella.

Foul on Kristensen, Julia.
1

22:09

1


Foul on Neath, Ellie.

Corner kick [25:46].

Shot by MTSU Carroll, Megan, out top.



Foul on Fraser, Taijah.

Shot by MOST Hansen, Jane, bottom center, saved by Sellers, Ella.

Corner kick [29:25].

Shot by MTSU Carroll, Megan, out top.



2

32:24

1


Shot by MOST Heman, Reilly.

Corner kick [34:11].

Foul on Patterson, Lily.

Foul on Heman, Reilly.

Foul on Sterbenz, Sadie.


45:00
End of PeriodMissouri St.


Middle Tenn.

Start of 2nd period [45:00].

FOR MOST: , #1 Becker, Ella, #18 Kristensen, Julia, #8 Smith, Riley, #10 Smith, Kayla, #2 Neath, Ellie, #12 Schneiderhahn, Maddie, #7 O'Keefe, Maggie, #5 Cattoor, Brooke, #21 Shields, Emma, #25 Patterson, Lily, #24 Hansen, Jane.

FOR MTSU: , #1 Sellers, Ella, #16 Agosto Jauregui, Ximena, #3 Carroll, Megan, #5 Delaney, Hannah, #6 Sterbenz, Sadie, #20 Kvaale, Idun, #12 Stenehjem, Mya, #2 Murphy, Hannah, #22 Pettersen, Emma, #26 Brown, Emma, #33 Newton, Scottie.






Foul on Shields, Emma.

Shot by MOST Shields, Emma, out left.



Foul on Neath, Ellie.


Foul on Sterbenz, Sadie.

Shot by MTSU Sterbenz, Sadie, bottom center, saved by Becker, Ella.

Foul on McKenna, Macee.

Foul on Newton, Scottie.




Yellow card on MTSU Murphy, Hannah.



Foul on Hansen, Jane.

Corner kick [76:56].

Shot by MTSU Craig, Alli, out top.

Foul on Hansen, Abby.

Shot by MTSU Newton, Scottie, bottom center, saved by Becker, Ella.

Corner kick [84:30].

Shot by MTSU Sterbenz, Sadie, bottom center, saved by Becker, Ella.





Shot by MTSU Sterbenz, Sadie, bottom center, saved by Becker, Ella.

Foul on Kristensen, Julia.
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Becker, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Heman, Reilly | FWD | 1 | 0 | 0 | 0 | 69 |
| 8 | Smith, Riley | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | Smith, Kayla | DEF | 0 | 0 | 0 | 0 | 86 |
| 11 | Hansen, Abby | MID | 0 | 0 | 0 | 0 | 36 |
| 12 | Schneiderhahn, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Rasmussen, Lillie | FWD | 1 | 1 | 1 | 0 | 59 |
| 18 | Kristensen, Julia | FWD | 1 | 1 | 0 | 0 | 46 |
| 19 | Bartak, Elena | DEF | 0 | 0 | 0 | 1 | 44 |
| 21 | Shields, Emma | MID | 1 | 0 | 0 | 0 | 42 |
| 24 | Hansen, Jane | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Neath, Ellie | MID | 1 | 1 | 1 | 0 | 63 |
| 5 | Cattoor, Brooke | MID | 0 | 0 | 0 | 0 | 31 |
| 7 | O'keefe, Maggie | FWD | 0 | 0 | 0 | 0 | 34 |
| 9 | McKenna, Macee | MID | 0 | 0 | 0 | 0 | 52 |
| 17 | Orf, Caroline | DEF | 0 | 0 | 0 | 0 | 4 |
| 25 | Patterson, Lily | DEF | 0 | 0 | 0 | 0 | 46 |
| 26 | Rozycki, Addy | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 6 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Becker, Ella | 90 | 1 | 4 |
Totals | 1 | 4 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 3 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | ![]() | DEF | 3 | 3 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 87 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
Totals | 8 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |


























