Middle Tennessee State University Athletics
Ball State vs Middle Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Emma Peeler / Livia Lukacs | 6 |
| Barnard, Lee / Barnard, Zani | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Amy Kaplan / Victoria Sec | 2 | 0 |
| Marta Peris Herrero / Burrows, Lidia | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Rebecca Herrington / Emily Desai | 6 |
| Mauro, Noelle / Gupta, Muskan | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Braun | 6 | 6 |
| Barnard, Zani | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Emma Peeler | 6 | 2 | 4 |
| Barnard, Lee | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rebecca Herrington | 0 | 4 |
| Burrows, Lidia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amy Kaplan | 6 | 6 |
| Marta Peris Herrero | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Livia Lukacs | 6 | 5 | 6 |
| Mauro, Noelle | 4 | 7 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Desai | 4 | 3 |
| Gupta, Muskan | 6 | 6 |
Order Of Finish: 3, 6, 1, 4, 2, 5












