Middle Tennessee State University Athletics
UT Martin vs Middle Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PRATT, Daphne / CAMPBELL, Amelia | 5 |
| Barnard, Zani / Marta Peris Herrero | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| SAKURAI, Mizuki / AUBIN, Aziza | 2 |
| Barnard, Lee / Gupta, Muskan | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| STREIF, Jule / ALBERSMEIER, Sina | 60 | 0 |
| Mauro, Noelle / Alexis, Love-Star | 62 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| PRATT, Daphne | 6 | 1 | 0 |
| Barnard, Zani | 2 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CAMPBELL, Amelia | 4 | 2 |
| Barnard, Lee | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STREIF, Jule | 5 | 3 |
| Alexis, Love-Star | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AUBIN, Aziza | 3 | 3 |
| Marta Peris Herrero | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAKURAI, Mizuki | 2 | 2 |
| Gupta, Muskan | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| ALBERSMEIER, Sina | 4 | 4 | 0 |
| Mauro, Noelle | 6 | 4 | UF |
Order Of Finish: 2, 4, 5, 3












