Middle Tennessee State University Athletics
MiddleTennessee vs Davidson
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alexis, Love-Star / Barnard, Zani | 5 | UF |
| Elizabeth Truluck / Josie Schaffer | 4 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Barnard, Lee / Burrows, Lidia | 6 |
| Franny Shea / Mira Gladstone | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mauro, Noelle / Schmidt, Lilly-Sophie | 6 |
| Victoria Anyanwu / Ava Ignatowich | 2 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barnard, Lee | 6 | 6 |
| Josie Schaffer | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burrows, Lidia | 6 | 6 |
| Elizabeth Truluck | 1 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexis, Love-Star | 2 | 6 | 08 |
| Mira Gladstone | 6 | 4 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barnard, Zani | 6 | 6 |
| Ava Ignatowich | 1 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mauro, Noelle | 5 | 6 | 110 |
| Franny Shea | 7 | 0 | 06 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schmidt, Lilly-Sophie | 6 | 6 |
| Charlotte James | 3 | 2 |
Order Of Finish: 4, 2, 1, 3, 6, 5












