Middle Tennessee State University Athletics
Louisiana Tech vs MiddleTennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Leonie Schuknecht / Ilana Tetruashvili | 2 |
| Burrows, Lidia / Barnard, Lee | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Claudia Oravcova / Anastasiia Salenko | 5 |
| Barnard, Zani / Alexis, Love-Star | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alexia Romero / Lara Unkovich | 6 |
| Gupta, Muskan / Schmidt, Lilly-Sophie | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Leonie Schuknecht | 4 | 77 | 4 |
| Barnard, Lee | 6 | 64 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anastasiia Salenko | 2 | 3 |
| Burrows, Lidia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ilana Tetruashvili | 7 | 6 |
| Barnard, Zani | 5 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexia Romero | 6 | 66 | 2 |
| Alexis, Love-Star | 4 | 78 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madalena Amil | 2 | 1 |
| Gupta, Muskan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claudia Oravcova | 6 | 6 |
| Mauro, Noelle | 3 | 2 |
Order Of Finish: 2, 5, 6, 3, 1, 4











