Middle Tennessee State University Athletics
UT Martin vs MiddleTennessee
Doubles
#1 doubles | |
---|---|
Final | 1 |
CAMPBELL, Amelia / STREIF, Jule | 4 |
Burrows, Lidia / Barnard, Lee | 6 |
#2 doubles | |
---|---|
Final | 1 |
AUBIN, Aziza / ONDO, Ariadna | 1 |
Barnard, Zani / Alexis, Love-Star | 6 |
#3 doubles | |
---|---|
Final | 1 |
ALBERSMEIER, Sina / SAKURAI, Mizuki | 6 |
Gupta, Muskan / Mauro, Noelle | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
CAMPBELL, Amelia | 5 | 4 |
Barnard, Lee | 7 | 6 |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
STREIF, Jule | 4 | 96 |
Burrows, Lidia | 1 | 0 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
AUBIN, Aziza | 2 | 7 | 3 |
Alexis, Love-Star | 6 | 5 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
ALBERSMEIER, Sina | 1 | 4 |
Barnard, Zani | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
SAKURAI, Mizuki | 1 | 1 |
Gupta, Muskan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
ONDO, Ariadna | 5 | 0 |
Mauro, Noelle | 7 | 6 |
Order Of Finish: 2, 5, 4, 6, 1, 3