Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Christina Rosca / Anna Ross | 77 |
Barnard, Zani / Gupta, Muskan | 64 |
#2 doubles | |
---|---|
Final | 1 |
Emma Kurtz / Anessa Lee | 6 |
Barnard, Lee / Burrows, Lidia | 3 |
#3 doubles | |
---|---|
Final | 1 |
Marcella Cruz / Holly Staff | 6 |
Mauro, Noelle / Schmidt, Lilly-Sophie | 0 |
Order Of Finish: 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Anna Ross | 6 | 6 |
Barnard, Lee | 0 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Holly Staff | 2 | 6 | 6 |
Burrows, Lidia | 6 | 2 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Anessa Lee | 6 | 6 |
Barnard, Zani | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Christina Rosca | 6 | 6 |
Gupta, Muskan | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Marcella Cruz | 6 | 6 |
Alexis, Love-Star | 1 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Dasha Koukina | 6 | 6 |
Mauro, Noelle | 4 | 2 |
Order Of Finish: 5, 1, 6, 3, 4, 2