Middle Tennessee State University Athletics
Middle Tennessee W vs Austin Peay
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mauro, Noelle / Barnard, Lee | 4 |
| LEDER, Jana / TOPALOVIC, Aleks | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Swarbrick, Eloise / Barnard, Zani | 5 | 0 |
| TORREALBA, Denise / NAKANISHI, Honoka | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Schmidt, Lilly-Sophie / Gupta, Muskan | 3 |
| PALADINI-JENNINGS, M / CHENG, Yu-Hua | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barnard, Lee | 6 | 6 |
| LEDER, Jana | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gupta, Muskan | 1 | 0 |
| TORREALBA, Denise | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexis, Love-Star | 76 | 64 | 6 |
| TOPALOVIC, Aleks | 62 | 76 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barnard, Zani | 66 | 2 |
| PALADINI-JENNINGS, M | 77 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mauro, Noelle | 6 | 3 | 6 |
| NAKANISHI, Honoka | 4 | 6 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schmidt, Lilly-Sophie | 6 | 6 |
| CHENG, Yu-Hua | 3 | 1 |
Order Of Finish: 2, 1, 6, 4, 5, 3












