Middle Tennessee State University Athletics
East Tennessee State vs Middle Tennessee W
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Laylo Bakhodirova / Alejandra Morales | 6 |
| Barnard, Zani / Alexis, Love-Star | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emilia Alfaro / Daniela Rivera | 7 |
| Mauro, Noelle / Barnard, Lee | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Yunuen Elizarraras / Fernanda Carvajal | 6 |
| Gupta, Muskan / Swarbrick, Eloise | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laylo Bakhodirova | 6 | 6 |
| Barnard, Lee | 0 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alejandra Morales | 6 | 2 | 77 |
| Gupta, Muskan | 4 | 6 | 65 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernanda Carvajal | 6 | 6 |
| Alexis, Love-Star | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emilia Alfaro | 6 | 6 |
| Barnard, Zani | 4 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniela Rivera | 6 | 6 |
| Mauro, Noelle | 1 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yunuen Elizarraras | 3 | 6 | 110 |
| Schmidt, Lilly-Sophie | 6 | 4 | 03 |
Order Of Finish: 5, 1, 4, 3, 6, 2












