Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Barnard, Lee / Mauro, Noelle | 4 |
Jasmine Adams / Lucie Devier | 6 |
#2 doubles | |
---|---|
Final | 1 |
Barnard, Zani / Swarbrick, Eloise | 3 |
Saki Oyama / Liisa Vehvilainen | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Schmidt, Lilly-Sophie / Alexis, Love-Star | 4 | 0 |
Kexuan Zhou / Maria Ponomareva | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Barnard, Lee | 5 | 2 |
Lucie Devier | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gupta, Muskan | 3 | 5 |
Jasmine Adams | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Alexis, Love-Star | 4 | 3 |
Saki Oyama | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Barnard, Zani | 4 | 7 | 11 |
Maria Ponomareva | 6 | 5 | 9 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mauro, Noelle | 2 | 1 |
Liisa Vehvilainen | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Schmidt, Lilly-Sophie | 6 | 1 | 4 |
Kexuan Zhou | 1 | 6 | 6 |
Order Of Finish: 5, 3, 2, 1, 6, 4