Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aleksandra Zlatarova / Alexandra Weir | 64 |
Barnard, Lee / Mauro, Noelle | 77 |
#2 doubles | |
---|---|
Final | 1 |
Jasmin Starr / Sophie Omoworare | 7 |
Barnard, Zani / Swarbrick, Eloise | 5 |
#3 doubles | |
---|---|
Final | 1 |
S. Bobrovnikova / Eva Beyebach | 2 |
Schmidt, Lilly-Sophie / Alexis, Love-Star | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Aleksandra Zlatarova | 6 | 6 |
Barnard, Lee | 3 | 4 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Jasmin Starr | 1 | 5 | 0 |
Gupta, Muskan | 6 | 5 | UF |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Alexandra Weir | 2 | 6 | 0 | 0 |
Alexis, Love-Star | 6 | 2 | 5 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
S. Bobrovnikova | 4 | 1 |
Barnard, Zani | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Eva Beyebach | 3 | 4 |
Mauro, Noelle | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sophie Omoworare | 3 | 1 |
Schmidt, Lilly-Sophie | 6 | 6 |
Order Of Finish: 4, 6, 1, 5