Middle Tennessee State University Athletics
Middle Tennessee W vs Vanderbilt
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Barnard, Zani / Alexis, Love-Star | 3 |
| Anna Ross / Anessa Lee | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Barnard, Lee / Mauro, Noelle | 2 |
| Amy Stevens / Marcella Cruz | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Schmidt, Lilly-Sophie / Swarbrick, Eloise | 4 |
| Yufei Long / Holly Staff | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barnard, Lee | 1 | 2 |
| Anna Ross | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexis, Love-Star | 6 | 3 |
| Anessa Lee | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gupta, Muskan | 0 | 1 |
| Yufei Long | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barnard, Zani | 2 | 2 |
| Marcella Cruz | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mauro, Noelle | 1 | 5 |
| Amy Stevens | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schmidt, Lilly-Sophie | 1 | 1 |
| Dasha Kourkina | 6 | 6 |
Order Of Finish: 3, 1, 4, 5, 2, 6












