Middle Tennessee State University Athletics
Middle Tennessee vs Liberty
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gupta, Muskan / Mauro, Noelle | 3 |
| M. Juliana P. Romero / Marina Davtyan | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alexis, Love-Star / Chaphalkar, Rutuja | 5 | 0 |
| Alexandra Almborg / Esther Lovato | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Garakani, Sana / Schmidt, Lilly-Sophie | 1 |
| Tiffany Nguyen / Micaela Ode Mitre | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexis, Love-Star | 2 | 3 |
| M. Juliana P. Romero | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garakani, Sana | 6 | 6 |
| Alexandra Almborg | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gupta, Muskan | 6 | 6 |
| Marina Davtyan | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mauro, Noelle | 1 | 0 |
| Esther Lovato | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schmidt, Lilly-Sophie | 7 | 6 |
| Tiffany Nguyen | 5 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chaphalkar, Rutuja | 2 | 6 | 4 |
| Micaela Ode Mitre | 6 | 1 | 6 |
Order Of Finish: 4, 2, 1, 3, 5, 6











