Middle Tennessee State University Athletics
UTEP vs Middle Tennessee
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Thassane Abrahim / Veronika Lebisova | 5 | UF |
| Alexis, Love-Star / Gupta, Muskan | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Elena Dibattista / Zuzanna Szczepanska | 1 |
| Garakani, Sana / Mauro, Noelle | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eve Daniels / Paloma Hennicaux | 3 |
| Schmidt, Lilly-Sophie / Szilasi, Cara | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Veronika Lebisova | 77 | 3 | 9 |
| Alexis, Love-Star | 63 | 6 | 11 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuzanna Szczepanska | 2 | 63 |
| Garakani, Sana | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thassane Abrahim | 67 | 2 |
| Gupta, Muskan | 79 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elena Dibattista | 1 | 3 |
| Mauro, Noelle | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eve Daniels | 1 | 4 |
| Schmidt, Lilly-Sophie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paloma Hennicaux | 6 | 6 |
| Barragan, Camila | 3 | 0 |
Order Of Finish: 6, 4, 5, 2, 3, 1
.png&width=200&height=200&type=webp)










