Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mataia, Cassidy / Swarbrick, Eloise | 6 |
Irene Artigas / Martina Zarza | 2 |
#2 doubles | |
---|---|
Final | 1 |
Garakani, Sana / Chaphalkar, Rutuja | 4 |
Anna Syrova / Ella Tuomela | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sposetti, Ilaria / Schmidt, Lilly-Sophie | 2 |
Polina Ramenskaja / Dariana Prato | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Garakani, Sana | 6 | 6 |
Polina Ramenskaja | 0 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sposetti, Ilaria | 2 | 3 |
Dariana Prato | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Peyer, Lena | 7 | 5 | 0 |
Anna Syrova | 5 | 5 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Schmidt, Lilly-Sophie | 4 | 2 |
Irene Artigas | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Swarbrick, Eloise | 6 | 2 |
Ella Tuomela | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Chaphalkar, Rutuja | 6 | 6 |
Martina Zarza | 4 | 3 |
Order Of Finish: 1, 2, 4, 6, 5