Middle Tennessee State University Athletics
Middle Tennessee vs Austin Peay
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Garakani, Sana / Truden, Alessia | 5 | UF |
| Denise Torrealba / Sophia Baranov | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Swarbrick, Eloise / Mataia, Cassidy | 3 |
| Luca Bohlen / Jana Leder | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Schmidt, Lilly-Sophie / Sposetti, Ilaria | 3 |
| Yu-Hua Cheng / Pauline Bruns | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garakani, Sana | 4 | 5 |
| Jana Leder | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sposetti, Ilaria | 77 | 2 | 5 |
| Denise Torrealba | 63 | 6 | 10 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mataia, Cassidy | 6 | 1 | 5 |
| Sophia Baranov | 1 | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peyer, Lena | 1 | 4 |
| Asia Fontana | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Swarbrick, Eloise | 6 | 6 |
| Luca Bohlen | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chaphalkar, Rutuja | 1 | 3 |
| Pauline Bruns | 6 | 6 |
Order Of Finish: 6, 4, 5, 1, 3, 2











